Nome del carro | M | Tipologia | Nazione | Livello | Danno medio | Esperienza media | Battaglie | Vittorie | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Bat.-Châtillon 25 t | 10 | 2375,92 | 895 | 2077 | 55,42% | 2562,26 | |||||
Super Conqueror | 10 | 2695,95 | 954 | 800 | 59,38% | 2470,61 | |||||
UDES 15/16 | 10 | 2886,68 | 998 | 732 | 61,48% | 3067,04 | |||||
TVP T 50/51 | 10 | 2466,40 | 906 | 730 | 58,49% | 2474,10 | |||||
ELC EVEN 90 | 8 | 1117,52 | 945 | 708 | 60,31% | 2896,27 | |||||
AMX Chasseur de chars | 8 | 1392,57 | 848 | 666 | 48,95% | 2195,48 | |||||
IS-3A | 8 | 1659,38 | 987 | 640 | 58,91% | 2148,24 | |||||
STB-1 | 10 | 2303,53 | 846 | 622 | 52,73% | 2310,37 | |||||
Bat.-Châtillon Bourrasque | 8 | 1732,76 | 988 | 617 | 54,46% | 2574,79 | |||||
AMX ELC bis | 5 | 599,71 | 702 | 605 | 57,36% | 2787,13 | |||||
FV4005 Stage II | 10 | 2445,68 | 796 | 592 | 56,93% | 2261,91 | |||||
T-34-3 | 8 | 975,66 | 636 | 580 | 44,83% | 1048,85 | |||||
Object 263 | 10 | 2309,32 | 739 | 579 | 47,84% | 1925,34 | |||||
KV-2 | 6 | 1024,28 | 771 | 568 | 58,27% | 2287,05 | |||||
T57 Heavy Tank | 10 | 2666,74 | 907 | 551 | 55,54% | 2447,88 | |||||
T-44-100 | 8 | 1584,02 | 974 | 551 | 58,98% | 2473,88 | |||||
AMX 13 90 | 9 | 982,04 | 761 | 529 | 52,93% | 1724,13 | |||||
Progetto M40 mod. 65 | 10 | 2502,41 | 914 | 527 | 56,93% | 2357,87 | |||||
Lansen C | 8 | 1881,06 | 1099 | 524 | 60,50% | 2870,83 | |||||
Charioteer | 8 | 2060,90 | 979 | 506 | 61,07% | 3016,74 | |||||
Object 279 early | 10 | 3071,20 | 1076 | 505 | 62,77% | 2350,83 | |||||
Object 140 | 10 | 2445,08 | 899 | 498 | 54,42% | 2383,59 | |||||
Panhard EBR 105 | 10 | 1533,07 | 868 | 489 | 57,06% | 2219,47 | |||||
Leopard 1 | 10 | 2398,89 | 854 | 471 | 56,26% | 2304,59 | |||||
Vz. 55 | 10 | 2849,19 | 1020 | 467 | 59,96% | 2649,03 | |||||
IS-4 | 10 | 2315,97 | 872 | 438 | 55,71% | 2230,13 | |||||
Primo Victoria | 8 | 1466,98 | 1007 | 431 | 61,02% | 2557,71 | |||||
Kampfpanzer 50 t | 9 | 2528,90 | 1123 | 425 | 59,76% | 2755,32 | |||||
S-51 | 7 | 987,00 | 600 | 423 | 54,37% | 1314,01 | |||||
E 75 | 9 | 2234,58 | 962 | 422 | 57,35% | 2484,77 | |||||
Progetto M35 mod. 46 | 8 | 1703,50 | 970 | 415 | 55,42% | 2290,86 | |||||
FV215b (183) | 10 | 2244,05 | 747 | 414 | 52,90% | 1895,47 | |||||
Object 260 | 10 | 2654,11 | 952 | 409 | 58,19% | 2438,53 | |||||
T49 | 9 | 992,09 | 755 | 407 | 53,32% | 1565,15 | |||||
M41 Walker Bulldog | 8 | 758,40 | 732 | 401 | 50,87% | 1513,93 | |||||
Centurion Action X | 10 | 2352,14 | 885 | 397 | 56,42% | 2279,44 | |||||
Rheinmetall Skorpion G | 8 | 1956,80 | 933 | 396 | 58,59% | 2558,25 | |||||
ISU-152 | 8 | 1299,74 | 599 | 394 | 46,45% | 1354,18 | |||||
Grille 15 | 10 | 2739,44 | 791 | 394 | 54,57% | 2281,53 | |||||
Object 277 | 10 | 2695,78 | 957 | 384 | 59,90% | 2630,28 | |||||
T-100 LT | 10 | 1510,53 | 849 | 374 | 56,42% | 2350,12 | |||||
Škoda T 50 | 9 | 2354,95 | 1014 | 368 | 58,70% | 2698,78 | |||||
Manticore | 10 | 1750,63 | 888 | 361 | 61,77% | 2508,32 | |||||
KV-13 | 7 | 1248,02 | 956 | 359 | 62,95% | 2687,48 | |||||
CS-63 | 10 | 2730,04 | 961 | 357 | 57,98% | 2713,85 | |||||
Object 268 Version 4 | 10 | 3127,33 | 1003 | 355 | 61,69% | 3264,06 | |||||
M48A5 Patton | 10 | 2412,69 | 902 | 350 | 57,14% | 2427,45 | |||||
SU-100 | 6 | 816,63 | 551 | 348 | 52,01% | 1638,43 | |||||
SU-122-54 | 9 | 1369,31 | 642 | 347 | 50,72% | 1346,09 | |||||
KV-5 | 8 | 1515,54 | 943 | 347 | 59,08% | 2020,15 | |||||
Rinoceronte | 10 | 2727,03 | 916 | 338 | 52,37% | 2582,95 | |||||
KV-4 | 8 | 1211,61 | 766 | 337 | 58,75% | 1601,61 | |||||
E 25 | 7 | 1622,51 | 1046 | 335 | 63,88% | 3381,94 | |||||
E 100 | 10 | 2615,86 | 904 | 332 | 56,63% | 2293,54 | |||||
Cromwell B | 6 | 1035,71 | 881 | 332 | 57,83% | 2556,01 | |||||
Kranvagn | 10 | 2548,69 | 912 | 327 | 56,88% | 2245,74 | |||||
T 55A | 9 | 1814,40 | 906 | 327 | 57,80% | 2106,79 | |||||
AE Phase I | 9 | 2276,41 | 1080 | 326 | 63,19% | 2646,53 | |||||
Object 430 Version II | 9 | 1872,14 | 905 | 322 | 54,04% | 2239,85 | |||||
59-16 | 6 | 718,40 | 859 | 320 | 59,38% | 2762,15 | |||||
ST-II | 10 | 2512,77 | 956 | 319 | 61,13% | 2440,84 | |||||
Object 704 | 9 | 2137,65 | 830 | 318 | 55,35% | 2024,59 | |||||
Object 430U | 10 | 2410,08 | 916 | 318 | 57,55% | 2290,56 | |||||
leKpz M 41 90 mm GF | 8 | 1091,34 | 837 | 314 | 55,73% | 2517,16 | |||||
T-34-1 | 7 | 837,32 | 577 | 310 | 54,52% | 1397,90 | |||||
KPz 3 Projekt 07 HK | 9 | 1985,70 | 856 | 305 | 51,48% | 2070,11 | |||||
SU-130PM | 8 | 2069,48 | 988 | 294 | 60,54% | 2610,42 | |||||
T-54 | 9 | 1968,43 | 946 | 293 | 56,66% | 2515,76 | |||||
IS-3 | 8 | 1576,15 | 874 | 290 | 52,41% | 2204,95 | |||||
Concept 1B | 9 | 2691,57 | 1148 | 290 | 58,62% | 2658,47 | |||||
Cromwell | 6 | 849,29 | 756 | 286 | 62,94% | 2111,21 | |||||
Type 61 | 9 | 1649,28 | 768 | 284 | 52,46% | 1738,36 | |||||
Tiger I | 7 | 1127,23 | 753 | 282 | 58,87% | 1695,98 | |||||
SU-101 | 8 | 928,49 | 549 | 281 | 41,99% | 899,20 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 537,03 | 584 | 281 | 55,87% | 1716,02 | |||||
Bat.-Châtillon 12 t | 8 | 1215,15 | 880 | 275 | 51,27% | 2968,11 | |||||
M53/M55 | 9 | 1579,14 | 779 | 274 | 55,11% | 1689,40 | |||||
Spähpanzer Ru 251 | 9 | 1009,83 | 749 | 273 | 49,82% | 1801,57 | |||||
Conqueror | 9 | 1967,88 | 868 | 271 | 50,55% | 2054,13 | |||||
WZ-111 model 1-4 | 9 | 2147,34 | 946 | 266 | 56,02% | 2463,39 | |||||
113 | 10 | 2528,59 | 940 | 266 | 59,77% | 2589,59 | |||||
FV215b | 10 | 2417,74 | 919 | 264 | 58,71% | 2121,29 | |||||
50TP Tyszkiewicza | 9 | 2426,20 | 1034 | 263 | 60,84% | 2911,63 | |||||
T-54 ltwt. | 9 | 1183,05 | 803 | 261 | 56,32% | 1995,01 | |||||
Strv 103B | 10 | 2583,07 | 843 | 259 | 57,53% | 2264,59 | |||||
AMX 13 105 | 10 | 1881,29 | 809 | 258 | 49,61% | 2825,49 | |||||
WZ-111 model 5A | 10 | 2486,59 | 895 | 253 | 57,71% | 2222,13 | |||||
Emil II | 9 | 2357,07 | 1004 | 252 | 59,13% | 2626,98 | |||||
ST-I | 9 | 1667,80 | 858 | 252 | 59,52% | 1792,84 | |||||
Controcarro 3 Minotauro | 10 | 2742,99 | 978 | 251 | 60,16% | 2348,47 | |||||
T71 DA | 7 | 643,93 | 621 | 251 | 54,58% | 1372,74 | |||||
Bat.-Châtillon 25 t AP | 9 | 1683,31 | 774 | 250 | 47,60% | 1933,92 | |||||
SU-152 | 7 | 805,71 | 479 | 245 | 47,76% | 1031,82 | |||||
T26E5 | 8 | 1579,30 | 1041 | 241 | 61,41% | 2552,59 | |||||
Type 5 Chi-Ri | 7 | 1038,90 | 757 | 239 | 56,49% | 1856,61 | |||||
Comet | 7 | 870,65 | 603 | 234 | 48,29% | 1467,56 | |||||
Object 416 | 8 | 1255,62 | 724 | 231 | 52,81% | 1834,83 | |||||
WZ-132-1 | 10 | 1654,11 | 882 | 230 | 61,30% | 2327,82 | |||||
T-34-2 | 8 | 1049,69 | 656 | 225 | 50,67% | 1476,60 | |||||
SU-122-44 | 7 | 1074,11 | 653 | 225 | 49,33% | 1490,43 | |||||
Bisonte C45 | 8 | 1889,47 | 1029 | 224 | 52,68% | 2461,77 | |||||
T-34-85M | 6 | 1031,37 | 851 | 222 | 59,01% | 2063,21 | |||||
Strv m/42-57 Alt A.2 | 6 | 1010,20 | 774 | 220 | 52,73% | 2270,15 | |||||
Emil I | 8 | 1908,54 | 1001 | 219 | 59,36% | 2772,89 | |||||
STA-1 | 8 | 1320,33 | 785 | 218 | 51,83% | 1985,79 | |||||
T67 | 5 | 885,47 | 775 | 216 | 56,94% | 2838,39 | |||||
WZ-120 | 9 | 1494,60 | 789 | 215 | 47,91% | 1732,93 | |||||
Type 62 | 7 | 932,22 | 914 | 212 | 54,25% | 2764,88 | |||||
Object 268 | 10 | 2673,56 | 791 | 212 | 52,36% | 2245,90 | |||||
BZ-176 | 8 | 2076,79 | 1136 | 208 | 59,13% | 2409,40 | |||||
Leopard Prototyp A | 9 | 1627,73 | 796 | 207 | 53,14% | 1722,03 | |||||
Lion | 10 | 2696,52 | 935 | 205 | 60,00% | 2585,71 | |||||
AMX 50 B | 10 | 2494,14 | 862 | 200 | 55,50% | 2308,01 | |||||
AT 15 | 8 | 1584,47 | 848 | 200 | 52,50% | 2010,19 | |||||
T110E5 | 10 | 2317,16 | 913 | 200 | 58,50% | 2221,96 | |||||
AMX M4 mle. 54 | 10 | 2703,05 | 959 | 195 | 60,51% | 2373,42 | |||||
FV4202 | 8 | 1479,38 | 901 | 191 | 50,26% | 2375,10 | |||||
A-44 | 7 | 742,06 | 616 | 189 | 56,61% | 1184,89 | |||||
SU-85 | 5 | 240,96 | 229 | 187 | 45,45% | 347,58 | |||||
T-10 | 9 | 1950,37 | 896 | 183 | 54,64% | 2142,14 | |||||
VK 36.01 (H) | 6 | 448,15 | 433 | 177 | 44,07% | 590,26 | |||||
SU-100M1 | 7 | 657,26 | 430 | 176 | 48,86% | 744,47 | |||||
Object 777 Version II | 9 | 2342,88 | 1076 | 176 | 60,23% | 2748,45 | |||||
Maus | 10 | 2576,82 | 975 | 175 | 60,57% | 2510,66 | |||||
Prototipo Standard B | 9 | 2172,94 | 995 | 172 | 64,53% | 2652,12 | |||||
Waffenträger auf Pz. IV | 9 | 2555,86 | 938 | 171 | 61,40% | 2699,57 | |||||
60TP Lewandowskiego | 10 | 2875,20 | 952 | 170 | 56,47% | 2579,48 | |||||
M103 | 9 | 1595,48 | 804 | 170 | 50,59% | 1608,29 | |||||
E 50 | 9 | 2304,64 | 1004 | 169 | 58,58% | 2736,81 | |||||
Leo | 7 | 1369,52 | 942 | 168 | 60,71% | 3105,74 | |||||
KV-3 | 7 | 998,60 | 567 | 167 | 53,89% | 1432,73 | |||||
Type 5 Ke-Ho | 4 | 300,31 | 414 | 163 | 61,35% | 1150,41 | |||||
Type 4 Heavy | 9 | 1952,55 | 904 | 163 | 53,99% | 2266,01 | |||||
AMX 50 100 | 8 | 1630,28 | 867 | 162 | 56,17% | 2165,43 | |||||
FV4004 Conway | 9 | 1986,71 | 815 | 161 | 53,42% | 2082,99 | |||||
AMBT | 8 | 1777,17 | 1005 | 161 | 57,14% | 2381,27 | |||||
UDES 03 | 8 | 1584,36 | 783 | 160 | 55,63% | 1875,93 | |||||
Strv 103-0 | 9 | 2155,00 | 872 | 159 | 59,12% | 2436,52 | |||||
T-62A | 10 | 2174,83 | 884 | 157 | 55,41% | 2075,38 | |||||
T54E1 | 9 | 1904,50 | 862 | 157 | 54,78% | 1968,53 | |||||
BZ-75 | 10 | 2711,05 | 920 | 153 | 54,90% | 2223,92 | |||||
AMX 13 75 | 7 | 554,46 | 680 | 149 | 52,35% | 1196,02 | |||||
T30 | 9 | 2370,56 | 954 | 147 | 57,82% | 2462,12 | |||||
AMX 13 F3 AM | 6 | 886,51 | 436 | 145 | 48,28% | 1498,16 | |||||
Tiger II | 8 | 1382,16 | 750 | 143 | 46,85% | 1569,91 | |||||
T-832 | 8 | 1919,38 | 1067 | 142 | 58,45% | 2289,64 | |||||
KV-85 | 6 | 769,12 | 608 | 141 | 55,32% | 1434,22 | |||||
Rheinmetall Panzerwagen | 10 | 1577,86 | 883 | 141 | 58,16% | 2167,47 | |||||
Object 752 | 9 | 2664,38 | 1151 | 141 | 58,87% | 2752,02 | |||||
Object 430 | 9 | 2304,23 | 1031 | 139 | 60,43% | 2729,24 | |||||
Pz.Kpfw. VII | 10 | 2297,29 | 897 | 136 | 57,35% | 1987,98 | |||||
Jagdpanther | 7 | 1157,56 | 689 | 135 | 52,59% | 1736,70 | |||||
UDES 16 | 9 | 2428,53 | 1069 | 133 | 61,65% | 3182,62 | |||||
Lorraine 155 mle. 50 | 7 | 1070,20 | 596 | 132 | 50,00% | 1417,73 | |||||
Kampfpanzer 07 P(E) | 10 | 2727,13 | 1076 | 132 | 62,12% | 2688,49 | |||||
T20 | 7 | 1473,74 | 1018 | 131 | 67,94% | 2747,37 | |||||
Panhard EBR 75 (FL 10) | 8 | 1151,31 | 965 | 130 | 62,31% | 2663,76 | |||||
VK 45.02 (P) Ausf. B | 9 | 2150,15 | 979 | 129 | 59,69% | 2762,62 | |||||
Type 64 | 6 | 866,95 | 834 | 129 | 67,44% | 2867,19 | |||||
Type 5 Heavy | 10 | 2569,26 | 961 | 127 | 55,91% | 2148,61 | |||||
O-Ho | 8 | 1291,80 | 784 | 126 | 49,21% | 1694,87 | |||||
Object 252U | 8 | 1633,18 | 917 | 126 | 50,79% | 1893,01 | |||||
Cobra | 9 | 2368,38 | 1058 | 125 | 61,60% | 2757,46 | |||||
T21 | 6 | 205,28 | 409 | 124 | 47,58% | 368,90 | |||||
T29 | 7 | 1293,70 | 826 | 122 | 54,92% | 1900,95 | |||||
M46 Patton | 9 | 1988,60 | 961 | 122 | 63,93% | 2274,59 | |||||
O-Ni | 7 | 1248,45 | 837 | 121 | 56,20% | 1847,05 | |||||
LT-432 | 8 | 1027,06 | 811 | 120 | 56,67% | 2126,84 | |||||
FV304 | 6 | 787,13 | 545 | 119 | 48,74% | 1675,54 | |||||
Char Futur 4 | 9 | 2532,92 | 1079 | 119 | 57,98% | 3069,11 | |||||
VK 30.02 (M) | 6 | 532,08 | 472 | 117 | 44,44% | 912,25 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 390,53 | 415 | 116 | 58,62% | 1086,22 | |||||
K-91 | 10 | 2336,45 | 903 | 113 | 58,41% | 2206,14 | |||||
GSOR 1008 | 8 | 1991,15 | 1055 | 113 | 69,03% | 2856,42 | |||||
Tiger (P) | 7 | 1329,82 | 913 | 112 | 63,39% | 2340,00 | |||||
Object 705A | 10 | 2353,72 | 943 | 111 | 62,16% | 2241,98 | |||||
TVP VTU Koncept | 8 | 1137,38 | 786 | 109 | 55,05% | 1746,92 | |||||
KV-1 | 5 | 483,92 | 505 | 109 | 56,88% | 1084,06 | |||||
M40/M43 | 8 | 1450,81 | 750 | 108 | 48,15% | 1563,78 | |||||
Ho-Ri 3 | 10 | 2835,39 | 866 | 108 | 56,48% | 2392,64 | |||||
Caernarvon | 8 | 1254,80 | 761 | 107 | 51,40% | 1543,09 | |||||
Controcarro 1 Mk. 2 | 9 | 2051,89 | 936 | 103 | 53,40% | 2013,03 | |||||
SU-85B | 4 | 175,39 | 185 | 103 | 56,31% | 339,50 | |||||
T2 Light Tank | 2 | 192,85 | 386 | 103 | 65,05% | 1059,35 | |||||
T-22 medium | 10 | 2188,61 | 939 | 103 | 55,34% | 2128,10 | |||||
AMX 50 Foch (155) | 10 | 2084,22 | 779 | 102 | 53,92% | 1690,27 | |||||
T32 | 8 | 1581,95 | 913 | 101 | 54,46% | 2243,31 | |||||
Object 261 | 10 | 1619,50 | 624 | 101 | 38,61% | 1250,78 | |||||
Object 705 | 9 | 2091,42 | 980 | 101 | 61,39% | 2320,73 | |||||
Char Mle. 75 | 9 | 1393,98 | 905 | 101 | 58,42% | 2307,42 | |||||
Pz.Kpfw. II Luchs | 4 | 338,48 | 476 | 100 | 49,00% | 1379,74 | |||||
A-43 | 6 | 526,65 | 525 | 100 | 47,00% | 913,62 | |||||
T37 | 6 | 551,53 | 557 | 99 | 52,53% | 1604,73 | |||||
Tiger-Maus | 9 | 2292,06 | 979 | 99 | 53,54% | 2077,90 | |||||
M60 | 10 | 2459,40 | 897 | 98 | 55,10% | 2433,10 | |||||
Tortoise | 9 | 1951,68 | 833 | 98 | 53,06% | 1741,46 | |||||
ShPTK-TVP 100 | 8 | 1746,73 | 913 | 96 | 55,21% | 2303,31 | |||||
IS | 7 | 1337,77 | 851 | 95 | 57,89% | 2252,72 | |||||
Type 3 Chi-Nu | 5 | 338,22 | 374 | 95 | 52,63% | 828,75 | |||||
T-28 | 4 | 192,83 | 193 | 94 | 46,81% | 430,85 | |||||
T25 Pilot Number 1 | 8 | 1344,37 | 917 | 92 | 55,43% | 1998,01 | |||||
Pz.Kpfw. 38 (t) | 3 | 47,35 | 159 | 91 | 49,45% | 73,51 | |||||
Panhard EBR 90 | 9 | 863,58 | 855 | 91 | 57,14% | 1452,70 | |||||
Type 58 | 6 | 593,48 | 589 | 90 | 55,56% | 1137,39 | |||||
AT 7 | 7 | 1313,48 | 865 | 89 | 65,17% | 1970,54 | |||||
Patton the Tank | 9 | 2133,70 | 1000 | 88 | 62,50% | 2697,95 | |||||
AMX 12 t | 6 | 422,57 | 487 | 87 | 57,47% | 1233,63 | |||||
Black Prince | 7 | 991,85 | 722 | 86 | 54,65% | 1440,75 | |||||
SU-14-2 | 8 | 1276,33 | 578 | 85 | 47,06% | 1418,72 | |||||
SMV CC-67 | 8 | 1725,29 | 892 | 85 | 45,88% | 2358,44 | |||||
Chimera | 8 | 1986,59 | 1101 | 85 | 61,18% | 2673,44 | |||||
WZ-132 | 8 | 1099,27 | 853 | 83 | 61,45% | 2334,45 | |||||
VK 45.02 (P) Ausf. A | 8 | 1375,82 | 843 | 83 | 55,42% | 1781,39 | |||||
M47 Iron Arnie | 8 | 1730,40 | 1014 | 83 | 60,24% | 2415,60 | |||||
110 | 8 | 1508,10 | 868 | 82 | 53,66% | 1844,39 | |||||
Churchill VII | 6 | 756,78 | 631 | 82 | 57,32% | 1528,78 | |||||
M26 Pershing | 8 | 1431,83 | 874 | 82 | 51,22% | 2075,62 | |||||
Object 257 | 9 | 2109,52 | 962 | 82 | 57,32% | 2312,88 | |||||
M4A3E2 Sherman Jumbo | 6 | 734,69 | 715 | 80 | 56,25% | 1667,02 | |||||
WZ-131 | 7 | 1080,10 | 925 | 79 | 63,29% | 2695,07 | |||||
Jagdpanzer IV | 6 | 719,95 | 502 | 78 | 60,26% | 1530,98 | |||||
Škoda T 56 | 8 | 2157,86 | 1116 | 76 | 59,21% | 2474,91 | |||||
Centurion Mk. I | 8 | 1150,00 | 772 | 75 | 56,00% | 1800,97 | |||||
CS-59 | 9 | 1910,05 | 927 | 75 | 56,00% | 2185,22 | |||||
Panther II | 8 | 1343,47 | 761 | 74 | 47,30% | 1842,42 | |||||
IS-2 | 7 | 1337,88 | 840 | 73 | 47,95% | 2208,86 | |||||
Ferdinand | 8 | 1521,86 | 845 | 73 | 57,53% | 1854,00 | |||||
Pz.Kpfw. 38 (t) n.A. | 4 | 43,62 | 207 | 73 | 43,84% | 30,72 | |||||
Škoda T 25 | 6 | 992,60 | 813 | 72 | 59,72% | 2588,10 | |||||
Konštrukta T-34/100 | 7 | 1052,51 | 784 | 72 | 56,94% | 2054,55 | |||||
T110E3 | 10 | 2570,96 | 889 | 72 | 55,56% | 2198,61 | |||||
FV217 Badger | 10 | 2455,68 | 767 | 72 | 38,89% | 1818,61 | |||||
LTTB | 8 | 839,26 | 830 | 72 | 61,11% | 1695,08 | |||||
Type 4 Chi-To | 6 | 493,08 | 508 | 71 | 53,52% | 910,26 | |||||
Churchill I | 5 | 365,17 | 356 | 71 | 52,11% | 655,24 | |||||
AT 8 | 6 | 839,40 | 674 | 70 | 55,71% | 1722,78 | |||||
Semovente M43 Bassotto | 6 | 1442,49 | 907 | 69 | 59,42% | 3222,64 | |||||
T-50-2 | 6 | 769,10 | 822 | 69 | 66,67% | 2834,76 | |||||
Panther | 7 | 998,99 | 771 | 68 | 52,94% | 1779,85 | |||||
VK 100.01 (P) | 8 | 1494,35 | 838 | 68 | 50,00% | 1916,07 | |||||
StuG III Ausf. G | 5 | 471,60 | 314 | 67 | 44,78% | 994,02 | |||||
VK 16.02 Leopard | 5 | 204,60 | 324 | 67 | 37,31% | 416,14 | |||||
Rhm.-Borsig Waffenträger | 8 | 1791,94 | 834 | 67 | 59,70% | 2010,53 | |||||
T-34 | 5 | 392,68 | 475 | 66 | 60,61% | 1167,17 | |||||
P.43 ter | 7 | 1284,88 | 905 | 65 | 61,54% | 2538,54 | |||||
CS-53 | 8 | 1228,83 | 758 | 65 | 53,85% | 1744,06 | |||||
M44 | 6 | 1054,28 | 593 | 65 | 46,15% | 1972,64 | |||||
S35 CA | 5 | 421,34 | 358 | 64 | 46,88% | 819,82 | |||||
56TP | 8 | 1740,19 | 1006 | 63 | 58,73% | 2174,83 | |||||
WZ-120-1G FT | 8 | 1756,83 | 917 | 63 | 53,97% | 2159,31 | |||||
TNH T Vz. 51 | 9 | 2236,55 | 1142 | 62 | 66,13% | 2532,23 | |||||
Centurion Mk. 7/1 | 9 | 2251,13 | 1007 | 62 | 59,68% | 2592,10 | |||||
T-150 | 6 | 580,27 | 556 | 62 | 59,68% | 1055,41 | |||||
Pz.Kpfw. I Ausf. C | 3 | 313,85 | 553 | 62 | 64,52% | 1962,90 | |||||
LHMTV | 8 | 1052,11 | 885 | 62 | 61,29% | 2179,26 | |||||
T69 | 8 | 964,84 | 595 | 61 | 54,10% | 1217,77 | |||||
Spähpanzer SP I C | 7 | 828,80 | 736 | 61 | 52,46% | 1797,59 | |||||
ARL 44 | 6 | 823,13 | 584 | 60 | 40,00% | 1416,27 | |||||
SU-76M | 4 | 92,62 | 145 | 60 | 56,67% | 146,38 | |||||
Sherman Firefly | 6 | 826,69 | 669 | 59 | 50,85% | 1723,61 | |||||
53TP Markowskiego | 8 | 1543,98 | 932 | 58 | 60,34% | 2211,46 | |||||
MT-25 | 6 | 454,16 | 632 | 58 | 65,52% | 1552,73 | |||||
M7 | 5 | 285,20 | 418 | 56 | 55,36% | 983,83 | |||||
M18 Hellcat | 6 | 949,29 | 683 | 56 | 55,36% | 1899,09 | |||||
121 | 10 | 2398,33 | 837 | 55 | 47,27% | 2164,48 | |||||
M54 Renegade | 8 | 1524,05 | 848 | 55 | 45,45% | 1743,97 | |||||
BDR G1 B | 5 | 568,48 | 591 | 54 | 59,26% | 1335,76 | |||||
E 50 Ausf. M | 10 | 2267,65 | 864 | 54 | 50,00% | 1951,24 | |||||
121B | 10 | 2168,61 | 880 | 54 | 53,70% | 2021,49 | |||||
T-43 | 7 | 1209,77 | 841 | 53 | 47,17% | 2598,26 | |||||
Vickers MBT Mk. 3 | 10 | 2794,34 | 860 | 53 | 45,28% | 2462,66 | |||||
KV-2 (R) | 6 | 1022,02 | 816 | 53 | 64,15% | 1995,32 | |||||
Crusader | 6 | 286,42 | 370 | 52 | 53,85% | 750,95 | |||||
VK 28.01 | 6 | 445,18 | 586 | 51 | 56,86% | 1366,82 | |||||
Object 452K | 10 | 2676,37 | 958 | 51 | 54,90% | 2036,33 | |||||
AMX M4 mle. 51 | 9 | 2076,94 | 1017 | 50 | 70,00% | 2201,72 | |||||
Caernarvon Action X | 8 | 1606,72 | 1040 | 50 | 62,00% | 2365,20 | |||||
Pz.Kpfw. 35 (t) | 2 | 43,20 | 115 | 49 | 46,94% | 57,89 | |||||
B1 | 4 | 126,55 | 225 | 49 | 46,94% | 178,99 | |||||
M24 Chaffee | 5 | 336,61 | 466 | 49 | 53,06% | 1183,06 | |||||
GSOR 1010 FB | 8 | 1693,24 | 949 | 49 | 65,31% | 2195,19 | |||||
O-I | 6 | 1104,19 | 803 | 48 | 58,33% | 2339,57 | |||||
Concept No. 5 | 10 | 2537,40 | 901 | 48 | 56,25% | 2164,39 | |||||
IS-M | 8 | 1399,87 | 882 | 46 | 52,17% | 1718,32 | |||||
XM66F | 8 | 1745,02 | 980 | 46 | 63,04% | 2041,15 | |||||
M4A1 Sherman | 5 | 429,44 | 455 | 45 | 57,78% | 1180,91 | |||||
P.44 Pantera | 8 | 1049,18 | 746 | 45 | 48,89% | 1303,95 | |||||
Somua SAu 40 | 4 | 333,00 | 295 | 45 | 51,11% | 896,02 | |||||
AMX 50 Foch B | 10 | 2497,07 | 871 | 45 | 53,33% | 2188,76 | |||||
Cruiser Mk. II | 2 | 180,11 | 257 | 44 | 63,64% | 899,25 | |||||
AT 2 | 5 | 613,37 | 622 | 43 | 62,79% | 1941,80 | |||||
SMV CC-56 | 7 | 1235,24 | 818 | 42 | 52,38% | 2072,59 | |||||
M5 Stuart | 4 | 103,07 | 304 | 42 | 47,62% | 236,01 | |||||
M12 | 7 | 1126,45 | 600 | 42 | 47,62% | 1566,07 | |||||
Type 63 | 8 | 1881,12 | 984 | 42 | 47,62% | 2364,21 | |||||
O-I Experimental | 5 | 801,17 | 727 | 41 | 53,66% | 2039,75 | |||||
M-V-Y | 10 | 2508,93 | 1008 | 41 | 65,85% | 2006,92 | |||||
AMX 13 105 AM mle. 50 | 5 | 436,98 | 323 | 40 | 42,50% | 788,80 | |||||
Type T-34 | 5 | 188,40 | 330 | 40 | 52,50% | 360,39 | |||||
BZ-72-1 | 10 | 1994,70 | 814 | 40 | 55,00% | 1680,74 | |||||
T-46 | 3 | 117,08 | 178 | 38 | 57,89% | 400,03 | |||||
Ikv 90 Typ B | 7 | 1015,61 | 705 | 38 | 55,26% | 1753,53 | |||||
CS-52 LIS | 8 | 1486,16 | 899 | 38 | 55,26% | 1881,92 | |||||
Tetrarch | 2 | 207,26 | 357 | 38 | 65,79% | 1213,98 | |||||
AT-1 | 2 | 71,86 | 132 | 37 | 62,16% | 211,81 | |||||
T40 | 4 | 360,73 | 425 | 37 | 54,05% | 957,82 | |||||
AMX 105 AM mle. 47 | 4 | 288,95 | 270 | 37 | 45,95% | 910,63 | |||||
Mittlerer Kpz. Pr. 68 (P) | 8 | 1739,27 | 953 | 37 | 62,16% | 2408,04 | |||||
VK 30.01 (H) | 5 | 416,19 | 449 | 36 | 52,78% | 992,41 | |||||
WZ-111-1G FT | 8 | 1434,03 | 803 | 35 | 57,14% | 1684,12 | |||||
T110E4 | 10 | 2404,06 | 758 | 35 | 42,86% | 1797,98 | |||||
AMX 30 B | 10 | 2144,46 | 902 | 35 | 57,14% | 2145,89 | |||||
M10 Wolverine | 5 | 663,76 | 572 | 34 | 52,94% | 1704,00 | |||||
Aufklärungspanzer Panther | 7 | 551,50 | 623 | 34 | 52,94% | 1177,27 | |||||
