Nome del carro | M | Tipologia | Nazione | Livello | Danno medio | Esperienza media | Battaglie | Vittorie | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
T34 | 8 | 936,52 | 648 | 1569 | 47,80% | 991,59 | |||||
Object 252U | 8 | 1265,97 | 771 | 889 | 49,83% | 1357,72 | |||||
KV-5 | 8 | 990,19 | 763 | 664 | 52,71% | 1112,48 | |||||
Progetto M35 mod. 46 | 8 | 1131,49 | 716 | 577 | 47,14% | 1206,64 | |||||
Strv S1 | 8 | 1295,87 | 691 | 530 | 52,45% | 1431,47 | |||||
Lorraine 40 t | 8 | 1215,72 | 702 | 498 | 49,80% | 1365,99 | |||||
BDR G1 B | 5 | 764,28 | 622 | 336 | 54,76% | 1836,93 | |||||
TVP T 50/51 | 10 | 1334,58 | 629 | 327 | 43,73% | 885,32 | |||||
IS-7 | 10 | 1173,38 | 622 | 327 | 42,20% | 745,86 | |||||
Type 5 Heavy | 10 | 1799,73 | 846 | 325 | 55,08% | 1413,20 | |||||
IS-3A | 8 | 1351,12 | 844 | 318 | 51,26% | 1501,04 | |||||
Rheinmetall Skorpion G | 8 | 1259,92 | 704 | 309 | 53,40% | 1289,39 | |||||
SU-122-44 | 7 | 588,42 | 527 | 277 | 51,26% | 657,42 | |||||
Object 703 Version II | 8 | 1176,61 | 801 | 275 | 46,91% | 1147,87 | |||||
Škoda T 56 | 8 | 1538,65 | 829 | 268 | 47,39% | 1398,95 | |||||
Škoda T 50 | 9 | 1251,06 | 647 | 257 | 46,30% | 1005,96 | |||||
T49 | 9 | 346,80 | 528 | 246 | 45,93% | 282,52 | |||||
IS-3 | 8 | 1009,51 | 701 | 237 | 50,21% | 1132,07 | |||||
Jagdpanzer E 100 | 10 | 1278,21 | 576 | 231 | 41,56% | 710,40 | |||||
SU-130PM | 8 | 1296,11 | 686 | 223 | 43,95% | 1188,52 | |||||
Type 4 Heavy | 9 | 1446,10 | 772 | 218 | 49,54% | 1484,63 | |||||
T-34 | 5 | 178,39 | 334 | 205 | 51,22% | 316,55 | |||||
O-I | 6 | 643,87 | 562 | 190 | 51,58% | 1035,82 | |||||
T54E1 | 9 | 1107,96 | 652 | 180 | 46,67% | 855,40 | |||||
BZ-176 | 8 | 1356,23 | 861 | 180 | 53,33% | 1280,69 | |||||
M40/M43 | 8 | 1035,28 | 604 | 177 | 44,63% | 1017,94 | |||||
T-34-85 | 6 | 328,51 | 439 | 175 | 46,29% | 435,59 | |||||
M41 Walker Bulldog | 8 | 362,46 | 511 | 173 | 38,73% | 374,68 | |||||
Bat.-Châtillon Bourrasque | 8 | 1249,79 | 751 | 173 | 47,40% | 1370,74 | |||||
WZ-111 model 1-4 | 9 | 1439,59 | 739 | 169 | 46,15% | 1234,81 | |||||
Bisonte C45 | 8 | 1315,58 | 780 | 165 | 44,24% | 1343,41 | |||||
Object 416 | 8 | 940,69 | 623 | 159 | 45,91% | 982,30 | |||||
O-Ho | 8 | 1007,32 | 705 | 155 | 50,97% | 1038,24 | |||||
Type 59 | 8 | 1120,54 | 764 | 153 | 47,71% | 1432,67 | |||||
M12 | 7 | 691,37 | 491 | 143 | 52,45% | 828,60 | |||||
GSOR 1008 | 8 | 1358,20 | 763 | 137 | 54,74% | 1389,05 | |||||
M53/M55 | 9 | 947,31 | 599 | 134 | 50,75% | 811,44 | |||||
T-10 | 9 | 1034,77 | 624 | 133 | 42,11% | 822,01 | |||||
T28 Concept | 7 | 1025,01 | 711 | 128 | 51,56% | 1491,04 | |||||
M47 Iron Arnie | 8 | 1257,18 | 822 | 124 | 50,00% | 1535,95 | |||||
K-2 | 8 | 1423,32 | 867 | 123 | 52,03% | 1659,66 | |||||
T-44 | 8 | 857,64 | 667 | 121 | 51,24% | 1069,29 | |||||
ELC EVEN 90 | 8 | 513,15 | 646 | 120 | 44,17% | 808,07 | |||||
122 TM | 8 | 1153,71 | 759 | 120 | 51,67% | 1332,11 | |||||
TVP VTU Koncept | 8 | 660,18 | 582 | 117 | 47,86% | 691,39 | |||||
Object 705A | 10 | 1462,43 | 723 | 117 | 47,01% | 1012,25 | |||||
VK 45.02 (P) Ausf. B | 9 | 1339,17 | 729 | 116 | 51,72% | 1229,86 | |||||
Löwe | 8 | 1106,41 | 780 | 116 | 53,45% | 1271,41 | |||||
T37 | 6 | 214,81 | 449 | 115 | 48,70% | 389,78 | |||||
TS-5 | 8 | 1187,35 | 823 | 113 | 54,87% | 1139,11 | |||||
UDES 16 | 9 | 1038,18 | 638 | 111 | 44,14% | 772,63 | |||||
Turtle Mk. I | 8 | 1106,70 | 785 | 110 | 53,64% | 1036,35 | |||||
Controcarro 1 Mk. 2 | 9 | 1656,55 | 855 | 109 | 55,05% | 1526,56 | |||||
Char Futur 4 | 9 | 1698,38 | 741 | 108 | 43,52% | 1407,34 | |||||
Charioteer | 8 | 716,56 | 497 | 107 | 41,12% | 537,22 | |||||
AMBT | 8 | 1235,62 | 770 | 105 | 52,38% | 1351,50 | |||||
Conqueror | 9 | 1527,19 | 769 | 104 | 50,96% | 1324,08 | |||||
KV-2 | 6 | 721,74 | 548 | 104 | 44,23% | 1161,03 | |||||
T28 Prototype | 8 | 1062,31 | 650 | 102 | 48,04% | 1107,52 | |||||
SMV CC-64 Vipera | 8 | 1305,09 | 733 | 101 | 44,55% | 1383,89 | |||||
Object 705 | 9 | 1447,50 | 731 | 100 | 45,00% | 1322,56 | |||||
Strv 103-0 | 9 | 1311,03 | 649 | 98 | 48,98% | 1008,05 | |||||
Panther | 7 | 635,82 | 599 | 97 | 45,36% | 838,46 | |||||
FV4005 Stage II | 10 | 1384,56 | 573 | 97 | 44,33% | 904,00 | |||||
AMX 12 t | 6 | 298,80 | 440 | 93 | 44,09% | 589,11 | |||||
Bat.-Châtillon 12 t | 8 | 475,58 | 555 | 93 | 49,46% | 703,95 | |||||
Leopard Prototyp A | 9 | 1392,16 | 675 | 92 | 47,83% | 1119,62 | |||||
T25/2 | 7 | 1123,15 | 722 | 89 | 47,19% | 1836,81 | |||||
Škoda T 25 | 6 | 439,75 | 475 | 88 | 40,91% | 627,23 | |||||
WZ-120 | 9 | 997,22 | 641 | 88 | 39,77% | 802,95 | |||||
AMX 50 120 | 9 | 1192,23 | 633 | 87 | 41,38% | 865,71 | |||||
IS | 7 | 672,51 | 549 | 86 | 46,51% | 766,15 | |||||
Churchill I | 5 | 503,08 | 515 | 86 | 52,33% | 1035,65 | |||||
SU-152 | 7 | 566,85 | 476 | 85 | 47,06% | 644,01 | |||||
Object 777 Version II | 9 | 1772,26 | 898 | 85 | 56,47% | 1794,81 | |||||
50TP Tyszkiewicza | 9 | 1191,50 | 712 | 84 | 46,43% | 909,07 | |||||
AMX 13 90 | 9 | 714,15 | 649 | 84 | 51,19% | 938,68 | |||||
AMX 13 57 | 7 | 696,43 | 777 | 82 | 60,98% | 1377,48 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 607,88 | 411 | 80 | 45,00% | 1575,05 | |||||
Type 61 | 9 | 1308,75 | 694 | 79 | 44,30% | 1121,12 | |||||
T95 | 9 | 1991,68 | 837 | 79 | 46,84% | 1615,14 | |||||
A-44 | 7 | 700,73 | 646 | 79 | 59,49% | 1107,63 | |||||
M-VI-Y | 9 | 1131,63 | 646 | 79 | 35,44% | 782,57 | |||||
AMX 50 100 | 8 | 1131,60 | 648 | 78 | 39,74% | 1016,66 | |||||
Progetto CC55 mod. 54 | 8 | 972,03 | 646 | 78 | 44,87% | 815,50 | |||||
AMX AC mle. 48 | 8 | 880,38 | 587 | 78 | 47,44% | 843,66 | |||||
Object 430 Version II | 9 | 1512,26 | 777 | 78 | 52,56% | 1507,01 | |||||
Object 268 Version 4 | 10 | 1647,91 | 708 | 78 | 43,59% | 1033,31 | |||||
Object 430 | 9 | 1160,67 | 753 | 78 | 53,85% | 981,37 | |||||
Cromwell B | 6 | 624,45 | 665 | 78 | 60,26% | 1178,64 | |||||
Leo | 7 | 663,21 | 548 | 76 | 48,68% | 942,30 | |||||
SMV CC-67 | 8 | 1032,92 | 737 | 76 | 55,26% | 1123,16 | |||||
LT-432 | 8 | 535,08 | 597 | 75 | 48,00% | 788,71 | |||||
SU-85 | 5 | 404,00 | 387 | 74 | 48,65% | 868,63 | |||||
A-43 | 6 | 458,64 | 584 | 74 | 56,76% | 857,95 | |||||
Panhard EBR 75 (FL 10) | 8 | 420,65 | 603 | 74 | 55,41% | 600,01 | |||||
Tiger 131 | 6 | 868,54 | 725 | 74 | 59,46% | 1522,93 | |||||
Type 68 | 9 | 1657,03 | 840 | 73 | 50,68% | 1441,04 | |||||
VK 30.02 (M) | 6 | 438,44 | 457 | 73 | 50,68% | 678,77 | |||||
Object 263 | 9 | 1014,40 | 616 | 73 | 39,73% | 603,40 | |||||
Challenger | 7 | 713,60 | 526 | 72 | 50,00% | 810,00 | |||||
ARL 44 | 6 | 564,23 | 512 | 71 | 47,89% | 859,54 | |||||
E 75 | 9 | 1434,00 | 816 | 71 | 53,52% | 1296,35 | |||||
GSOR3301 AVR FS | 9 | 486,93 | 656 | 71 | 54,93% | 607,44 | |||||
SU-100 | 6 | 630,40 | 504 | 70 | 44,29% | 986,01 | |||||
AMX 13 75 | 7 | 535,56 | 595 | 70 | 54,29% | 1126,47 | |||||
VK 45.02 (P) Ausf. A | 8 | 816,63 | 634 | 70 | 48,57% | 809,82 | |||||
MT-25 | 6 | 146,74 | 383 | 70 | 41,43% | 163,96 | |||||
Mäuschen | 9 | 1439,21 | 722 | 70 | 42,86% | 1125,67 | |||||
Somua SM | 8 | 1193,28 | 707 | 69 | 43,48% | 1053,15 | |||||
FV4004 Conway | 9 | 1054,65 | 584 | 68 | 44,12% | 748,36 | |||||
IS-M | 8 | 1202,66 | 743 | 68 | 44,12% | 1305,54 | |||||
Object 430U | 10 | 1494,85 | 676 | 67 | 41,79% | 1047,23 | |||||
Cobra | 9 | 1617,73 | 845 | 67 | 61,19% | 1456,94 | |||||
Strv m/42 | 5 | 338,55 | 362 | 66 | 33,33% | 667,78 | |||||
T30 | 9 | 1462,32 | 728 | 66 | 56,06% | 1231,15 | |||||
FCM 50 t | 8 | 560,80 | 517 | 66 | 40,91% | 408,67 | |||||
P.44 Pantera | 8 | 881,78 | 645 | 65 | 49,23% | 1038,78 | |||||
AMX ELC bis | 5 | 251,23 | 407 | 65 | 50,77% | 757,50 | |||||
VK 75.01 (K) | 8 | 1123,63 | 741 | 64 | 45,31% | 1170,05 | |||||
O-Ni | 7 | 1004,62 | 694 | 63 | 50,79% | 1329,90 | |||||
T-54 | 9 | 1114,48 | 723 | 63 | 50,79% | 1034,19 | |||||
IS-2-II | 8 | 882,71 | 706 | 63 | 61,90% | 954,72 | |||||
E 25 | 7 | 761,63 | 607 | 63 | 47,62% | 975,70 | |||||
ShPTK-TVP 100 | 8 | 1266,62 | 728 | 63 | 50,79% | 1294,57 | |||||
53TP Markowskiego | 8 | 929,27 | 634 | 62 | 46,77% | 856,62 | |||||
Progetto C50 mod. 66 | 9 | 1349,11 | 734 | 62 | 46,77% | 1119,18 | |||||
Tortoise | 9 | 1991,89 | 970 | 62 | 56,45% | 1933,20 | |||||
Super Hellcat | 7 | 1094,85 | 742 | 62 | 54,84% | 1884,81 | |||||
Konštrukta T-34/100 | 7 | 668,46 | 543 | 61 | 44,26% | 857,33 | |||||
E 50 | 9 | 1495,25 | 773 | 61 | 49,18% | 1393,45 | |||||
Pz.Kpfw. VII | 10 | 1449,34 | 617 | 61 | 31,15% | 879,11 | |||||
T92 | 8 | 340,13 | 583 | 61 | 50,82% | 500,45 | |||||
STA-1 | 8 | 803,10 | 571 | 60 | 40,00% | 761,49 | |||||
TNH 105/1000 | 8 | 1128,73 | 791 | 60 | 61,67% | 1512,62 | |||||
Tiger (P) | 7 | 978,83 | 683 | 60 | 45,00% | 1190,85 | |||||
Convert. Medium Tank T3 | 3 | 522,43 | 674 | 60 | 50,00% | 1550,63 | |||||
EMIL 1951 | 8 | 1300,42 | 786 | 60 | 48,33% | 1313,42 | |||||
Prototipo Standard B | 9 | 1373,44 | 701 | 59 | 47,46% | 1163,14 | |||||
TNH T Vz. 51 | 9 | 1519,85 | 877 | 59 | 57,63% | 1401,18 | |||||
UDES 14 Alt 5 | 8 | 1037,22 | 650 | 59 | 49,15% | 1185,92 | |||||
Comet | 7 | 643,61 | 634 | 59 | 54,24% | 959,64 | |||||
T92 HMC | 10 | 1000,39 | 602 | 59 | 49,15% | 777,73 | |||||
Object 274a | 8 | 1095,22 | 752 | 59 | 45,76% | 1180,25 | |||||
LHMTV | 8 | 381,95 | 627 | 59 | 50,85% | 536,54 | |||||
AMX M4 mle. 45 | 7 | 671,64 | 604 | 58 | 51,72% | 762,47 | |||||
M46 Patton | 9 | 868,03 | 630 | 58 | 46,55% | 643,90 | |||||
BZ-68 | 9 | 1460,12 | 764 | 58 | 46,55% | 1276,31 | |||||
CS-59 | 9 | 1097,49 | 599 | 57 | 38,60% | 748,52 | |||||
Jagdpanther II | 8 | 812,60 | 527 | 57 | 45,61% | 674,45 | |||||
Tiger II | 8 | 971,46 | 669 | 56 | 44,64% | 943,88 | |||||
AMX 65 t | 8 | 1105,32 | 736 | 56 | 50,00% | 1317,23 | |||||
GSOR 1006 Scheme 7 | 9 | 843,05 | 565 | 56 | 44,64% | 479,51 | |||||
P.43 bis | 6 | 597,16 | 530 | 55 | 49,09% | 1011,12 | |||||
Type 57 | 8 | 1440,20 | 840 | 55 | 49,09% | 1751,38 | |||||
Jagdtiger Prototype | 8 | 1492,44 | 807 | 55 | 45,45% | 1391,27 | |||||
Heavy Tank No. VI | 6 | 476,00 | 494 | 55 | 45,45% | 612,16 | |||||
IS-4 | 10 | 2249,52 | 782 | 54 | 37,04% | 1623,24 | |||||
212A | 9 | 1324,65 | 670 | 54 | 48,15% | 1066,42 | |||||
ST-I | 9 | 1264,13 | 735 | 54 | 46,30% | 1015,57 | |||||
VK 30.02 (D) | 7 | 1078,79 | 724 | 52 | 40,38% | 1683,81 | |||||
Chi-To SP | 7 | 1128,88 | 716 | 52 | 44,23% | 1395,40 | |||||
VK 30.01 (H) | 5 | 472,12 | 504 | 51 | 60,78% | 1266,25 | |||||
UDES 03 | 8 | 1109,18 | 579 | 51 | 45,10% | 1002,65 | |||||
Churchill VII | 6 | 577,14 | 568 | 51 | 52,94% | 1047,40 | |||||
T67 | 5 | 346,10 | 364 | 51 | 37,25% | 563,76 | |||||
AMX M4 mle. 51 | 9 | 1421,31 | 766 | 51 | 47,06% | 1131,15 | |||||
Panhard AMD 178B | 6 | 303,53 | 402 | 51 | 45,10% | 664,36 | |||||
Kampfpanzer 07 RH | 8 | 1093,53 | 750 | 51 | 47,06% | 1384,53 | |||||
M41 HMC | 5 | 302,70 | 321 | 50 | 54,00% | 389,02 | |||||
ARL V39 | 6 | 661,28 | 505 | 50 | 46,00% | 1125,13 | |||||
Achilles | 6 | 659,68 | 586 | 50 | 60,00% | 1309,05 | |||||
AE Phase I | 9 | 1573,72 | 816 | 50 | 52,00% | 1405,89 | |||||
StuG III Ausf. G | 5 | 299,88 | 369 | 49 | 51,02% | 543,04 | |||||
Cromwell | 6 | 500,08 | 544 | 49 | 55,10% | 910,63 | |||||
Bat.-Châtillon 25 t AP | 9 | 1248,37 | 653 | 49 | 46,94% | 1112,27 | |||||
M26 Pershing | 8 | 1114,65 | 756 | 49 | 57,14% | 1405,35 | |||||
ISU-152K | 8 | 1257,22 | 589 | 49 | 32,65% | 1037,30 | |||||
Emil I | 8 | 1244,15 | 787 | 48 | 54,17% | 1463,41 | |||||
Caernarvon | 8 | 774,52 | 639 | 48 | 45,83% | 643,79 | |||||
Centurion Mk. I | 8 | 780,15 | 575 | 48 | 39,58% | 737,11 | |||||
GSOR 1010 FB | 8 | 978,92 | 559 | 48 | 33,33% | 811,90 | |||||
O-I Experimental | 5 | 561,87 | 555 | 47 | 55,32% | 1079,55 | |||||
KV-3 | 7 | 1215,68 | 822 | 47 | 57,45% | 1803,71 | |||||
WZ-111-1G FT | 8 | 952,09 | 563 | 47 | 36,17% | 725,10 | |||||
M18 Hellcat | 6 | 605,43 | 549 | 46 | 60,87% | 1135,66 | |||||
VK 100.01 (P) | 8 | 1237,28 | 871 | 46 | 65,22% | 1683,23 | |||||
Vz. 44-1 | 7 | 1025,38 | 727 | 45 | 46,67% | 1253,73 | |||||
Type 58 | 6 | 726,49 | 592 | 45 | 46,67% | 1339,89 | |||||
G.W. Panther | 7 | 698,86 | 538 | 44 | 52,27% | 700,85 | |||||
Manticore | 10 | 838,48 | 709 | 44 | 52,27% | 888,00 | |||||
Strv 74 | 6 | 472,49 | 535 | 43 | 53,49% | 831,53 | |||||
ASTRON Rex 105 mm | 8 | 1253,14 | 730 | 43 | 44,19% | 1122,93 | |||||
T-28E with F-30 | 4 | 688,49 | 682 | 43 | 58,14% | 1845,26 | |||||
Black Prince | 7 | 753,40 | 630 | 42 | 52,38% | 957,25 | |||||
Carro d'assalto P.88 | 7 | 970,86 | 739 | 42 | 52,38% | 1326,01 | |||||
WZ-132 | 8 | 327,00 | 522 | 42 | 47,62% | 362,04 | |||||
SU-101 | 8 | 1136,86 | 685 | 42 | 57,14% | 1263,69 | |||||
CS-52 LIS | 8 | 1035,76 | 722 | 42 | 52,38% | 1112,13 | |||||
VK 16.02 Leopard | 5 | 149,02 | 363 | 41 | 53,66% | 355,90 | |||||
Centurion Mk. 7/1 | 9 | 1170,05 | 717 | 41 | 53,66% | 986,90 | |||||
Tiger I | 7 | 1198,85 | 833 | 40 | 50,00% | 1681,73 | |||||
Jagdpanther | 7 | 682,30 | 485 | 40 | 45,00% | 743,28 | |||||
T29 | 7 | 878,03 | 663 | 40 | 45,00% | 1000,76 | |||||
CS-53 | 8 | 769,48 | 529 | 40 | 32,50% | 794,53 | |||||
KV-13 | 7 | 347,30 | 483 | 40 | 42,50% | 301,14 | |||||
M24 Chaffee | 5 | 200,38 | 389 | 40 | 42,50% | 429,06 | |||||
Chrysler K GF | 8 | 968,50 | 727 | 40 | 57,50% | 973,84 | |||||
T26E4 SuperPershing | 8 | 535,77 | 512 | 39 | 30,77% | 372,34 | |||||
Vz. 55 | 10 | 1920,68 | 753 | 38 | 42,11% | 1290,52 | |||||
WZ-111 model 5A | 10 | 1620,13 | 665 | 38 | 36,84% | 972,45 | |||||
FV601 Saladin | 8 | 478,63 | 514 | 38 | 39,47% | 284,68 | |||||
Centurion Mk. 5/1 RAAC | 8 | 848,97 | 682 | 37 | 43,24% | 990,35 | |||||
Type 5 Chi-Ri | 7 | 892,78 | 628 | 36 | 44,44% | 1221,69 | |||||
AMX 13 F3 AM | 6 | 462,89 | 462 | 36 | 47,22% | 536,68 | |||||
T-50 | 5 | 94,03 | 297 | 36 | 50,00% | 146,17 | |||||
T-150 | 6 | 992,39 | 672 | 36 | 38,89% | 1895,58 | |||||
T110E4 | 10 | 1131,39 | 628 | 36 | 44,44% | 584,65 | |||||
T-54 ltwt. | 9 | 860,44 | 737 | 36 | 52,78% | 1150,62 | |||||
Char Mle. 75 | 9 | 794,17 | 470 | 36 | 22,22% | 770,94 | |||||
43 M. Toldi III | 3 | 183,44 | 367 | 36 | 61,11% | 923,70 | |||||
Panther II | 8 | 578,20 | 509 | 35 | 40,00% | 483,28 | |||||
Waffenträger auf Pz. IV | 9 | 1532,51 | 632 | 35 | 40,00% | 1037,94 | |||||
KV-1SA | 5 | 780,40 | 860 | 35 | 71,43% | 1930,74 | |||||
Bofors Tornvagn | 8 | 901,66 | 588 | 35 | 37,14% | 650,54 | |||||
S-51 | 7 | 779,18 | 615 | 34 | 61,76% | 1062,33 | |||||
VK 28.01 | 6 | 259,21 | 429 | 34 | 55,88% | 610,51 | |||||
VK 30.01 (D) | 6 | 593,59 | 601 | 34 | 52,94% | 1058,11 | |||||
TL-7 | 9 | 1574,74 | 830 | 34 | 58,82% | 1437,42 | |||||
T32 | 8 | 1126,00 | 616 | 33 | 36,36% | 933,83 | |||||
AT 15 | 8 | 1031,76 | 758 | 33 | 54,55% | 1073,59 | |||||
Object 252U Defender | 8 | 1289,21 | 875 | 33 | 60,61% | 1463,47 | |||||
T-34-85M | 6 | 1049,18 | 803 | 33 | 51,52% | 1860,22 | |||||
KV-4 | 8 | 904,19 | 690 | 32 | 56,25% | 988,86 | |||||
KV-122 | 7 | 903,66 | 665 | 32 | 40,63% | 1064,05 | |||||
M6A2E1 | 8 | 844,65 | 579 | 31 | 35,48% | 663,84 | |||||
T78 | 6 | 953,94 | 684 | 31 | 48,39% | 1310,06 | |||||
Pz.Kpfw. III/IV | 5 | 320,50 | 473 | 30 | 56,67% | 809,63 | |||||
Ho-Ri 1 | 9 | 887,93 | 599 | 30 | 43,33% | 479,39 | |||||
VK 30.01 (P) | 6 | 510,57 | 496 | 30 | 53,33% | 764,94 | |||||
ISU-152 | 8 | 1006,41 | 507 | 29 | 41,38% | 761,54 | |||||
Indien-Panzer | 8 | 917,83 | 719 | 29 | 55,17% | 1124,12 | |||||
T57 Heavy Tank | 10 | 1662,41 | 726 | 29 | 48,28% | 1150,58 | |||||
XM66F | 8 | 1209,97 | 715 | 29 | 41,38% | 1028,41 | |||||
Caliban | 8 | 1061,45 | 719 | 29 | 44,83% | 1068,02 | |||||
SDP wz 66 Grom | 8 | 818,90 | 484 | 29 | 24,14% | 514,70 | |||||
Leopard 1 | 10 | 1479,07 | 730 | 28 | 53,57% | 1112,07 | |||||
E 75 TS | 8 | 1010,79 | 697 | 28 | 50,00% | 1009,83 | |||||
56TP | 8 | 1338,93 | 705 | 28 | 42,86% | 1195,80 | |||||
T 55A | 9 | 1357,82 | 673 | 28 | 35,71% | 1061,08 | |||||
45TP Habicha | 7 | 1084,93 | 686 | 27 | 55,56% | 1405,74 | |||||
Progetto M40 mod. 65 | 10 | 1703,67 | 791 | 27 | 59,26% | 1403,37 | |||||
Rhm.-Borsig Waffenträger | 8 | 1518,85 | 654 | 27 | 40,74% | 1466,82 | |||||
StuG IV | 5 | 586,81 | 660 | 27 | 77,78% | 1695,31 | |||||
Maus | 10 | 1483,77 | 667 | 26 | 34,62% | 914,30 | |||||
50TP prototyp | 8 | 834,08 | 663 | 25 | 52,00% | 713,75 | |||||
T-46 | 3 | 49,28 | 255 | 25 | 72,00% | 261,00 | |||||
M5A1 Stuart | 4 | 289,60 | 455 | 25 | 48,00% | 1009,50 | |||||
T-34-2G FT | 7 | 654,80 | 442 | 25 | 36,00% | 590,37 | |||||
IS-3-II | 9 | 1324,84 | 695 | 25 | 44,00% | 895,95 | |||||
Object 780 | 10 | 2097,84 | 770 | 25 | 36,00% | 1468,88 | |||||
Type 4 Chi-To | 6 | 783,33 | 557 | 24 | 37,50% | 1431,23 | |||||
SMV CC-56 | 7 | 932,25 | 673 | 24 | 50,00% | 1407,50 | |||||
Type T-34 | 5 | 342,83 | 372 | 24 | 45,83% | 751,22 | |||||
E 100 | 10 | 1260,25 | 614 | 24 | 29,17% | 681,03 | |||||
GSR 3301 Setter | 7 | 337,50 | 506 | 24 | 50,00% | 558,34 | |||||
Pz.Kpfw. III Ausf. J | 4 | 386,57 | 468 | 23 | 47,83% | 1379,56 | |||||
SU-85B | 4 | 150,17 | 269 | 23 | 47,83% | 188,41 | |||||
Sturer Emil | 7 | 514,00 | 387 | 23 | 30,43% | 372,43 | |||||
Hotchkiss EBR | 7 | 263,09 | 387 | 23 | 30,43% | 262,58 | |||||
Object 244 | 6 | 1028,22 | 833 | 23 | 65,22% | 1590,28 | |||||
M4A1 FL 10 | 6 | 720,39 | 640 | 23 | 52,17% | 1143,83 | |||||
WZ-132A | 9 | 361,86 | 607 | 22 | 45,45% | 283,12 | |||||
SU-76M | 4 | 99,55 | 190 | 22 | 45,45% | 56,28 | |||||
Lorraine 155 mle. 50 | 7 | 527,50 | 500 | 22 | 45,45% | 450,14 | |||||
T25 AT | 7 | 1133,95 | 696 | 22 | 59,09% | 1624,78 | |||||
Bat.-Châtillon 155 55 | 9 | 819,91 | 427 | 22 | 18,18% | 499,01 | |||||
M-III-Y | 8 | 1205,09 | 829 | 22 | 45,45% | 1282,86 | |||||
LT vz. 38 | 3 | 145,95 | 263 | 21 | 38,10% | 366,68 | |||||
Lago | 4 | 269,86 | 402 | 21 | 38,10% | 703,08 | |||||
Jagdpanzer IV | 6 | 240,33 | 327 | 21 | 47,62% | 239,73 | |||||
Pz.Sfl. IC | 4 | 469,52 | 544 | 21 | 66,67% | 1652,25 | |||||
Type 63 | 8 | 1257,00 | 682 | 21 | 23,81% | 1209,68 | |||||
T-34-1 | 7 | 1212,85 | 893 | 20 | 65,00% | 2115,61 | |||||
Bat.-Châtillon 25 t | 10 | 1472,55 | 656 | 20 | 50,00% | 1103,70 | |||||
FV215b (183) | 10 | 1064,70 | 483 | 20 | 35,00% | 467,46 | |||||
AMX 13 105 | 10 | 831,85 | 548 | 20 | 35,00% | 610,40 | |||||
Charioteer Nomad | 8 | 1187,50 | 813 | 20 | 60,00% | 1314,34 | |||||
Ikv 65 Alt II | 6 | 484,00 | 394 | 19 | 47,37% | 704,33 | |||||
M44 | 6 | 413,89 | 421 | 19 | 57,89% | 603,94 | |||||
AMX 50 Foch B | 10 | 2155,95 | 821 | 19 | 52,63% | 1748,51 | |||||
AltProto AMX 30 | 8 | 977,68 | 620 | 19 | 36,84% | 939,02 | |||||
Caernarvon Action X | 8 | 1019,37 | 802 | 19 | 57,89% | 1150,97 | |||||
T-54 first prototype | 8 | 996,11 | 906 | 19 | 73,68% | 1399,68 | |||||
M54 Renegade | 8 | 1055,05 | 716 | 19 | 47,37% | 935,87 | |||||
Strv m/40L | 3 | 97,33 | 218 | 18 | 44,44% | 109,58 | |||||
105 leFH18B2 | 5 | 575,28 | 395 | 18 | 38,89% | 921,45 | |||||
STB-1 | 10 | 1255,61 | 719 | 18 | 55,56% | 923,44 | |||||
Pz.Kpfw. II Luchs | 4 | 219,17 | 316 | 18 | 50,00% | 614,71 | |||||
Type 3 Ju-Nu | 6 | 1005,11 | 765 | 18 | 66,67% | 1627,18 | |||||
HWK 30 | 8 | 347,67 | 486 | 18 | 44,44% | 373,90 | |||||
Hummel | 6 | 673,88 | 554 | 17 | 47,06% | 878,13 | |||||
UDES 15/16 | 10 | 1292,88 | 535 | 17 | 29,41% | 668,49 | |||||
Type 4 Ju-To | 7 | 1095,59 | 565 | 17 | 29,41% | 1040,31 | |||||
AT 7 | 7 | 904,24 | 818 | 17 | 70,59% | 1183,57 | |||||
Bat.-Châtillon 155 58 | 10 | 861,82 | 573 | 17 | 41,18% | 528,27 | |||||
M10 RBFM | 5 | 631,76 | 505 | 17 | 47,06% | 1147,59 | |||||
P.43 | 5 | 356,88 | 468 | 16 | 68,75% | 1002,61 | |||||
Type 1 Chi-He | 4 | 473,94 | 443 | 16 | 43,75% | 1502,44 | |||||
40TP Habicha | 6 | 614,81 | 613 | 16 | 50,00% | 1196,82 | |||||
Lorraine 39L AM | 3 | 59,88 | 140 | 16 | 50,00% | 123,93 | |||||
CS-44 | 7 | 1006,56 | 755 | 16 | 50,00% | 1623,82 | |||||
60G FT | 5 | 613,94 | 371 | 16 | 31,25% | 1097,60 | |||||
Type 95 Ji-Ro | 6 | 597,63 | 386 | 16 | 31,25% | 748,73 | |||||
Lorraine 155 mle. 51 | 8 | 586,69 | 417 | 16 | 31,25% | 325,55 | |||||
Object 704 | 9 | 1238,19 | 701 | 16 | 62,50% | 950,32 | |||||
Kunze Panzer | 9 | 1306,13 | 813 | 16 | 68,75% | 1264,94 | |||||
T77 | 8 | 1231,25 | 663 | 16 | 37,50% | 1111,63 | |||||
