| Nome del carro | M | Tipologia | Nazione | Livello | Danno medio | Esperienza media | Battaglie | Vittorie | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rheinmetall Skorpion G | 8 | 1820,10 | 874 | 1798 | 53,50% | 2259,47 | |||||
| 8,8 cm Pak 43 Jagdtiger | 8 | 1216,92 | 742 | 1050 | 48,10% | 1435,26 | |||||
| Lorraine 40 t | 8 | 1847,26 | 935 | 1010 | 52,57% | 2712,45 | |||||
| Object 140 | 10 | 2234,16 | 846 | 1006 | 50,89% | 2042,71 | |||||
| FV4005 Stage II | 10 | 2349,11 | 733 | 994 | 48,49% | 1997,75 | |||||
| TVP T 50/51 | 10 | 2437,47 | 834 | 969 | 51,81% | 2319,44 | |||||
| M53/M55 | 9 | 1745,94 | 777 | 922 | 53,25% | 1976,57 | |||||
| Progetto M35 mod. 46 | 8 | 1782,11 | 973 | 897 | 56,19% | 2492,43 | |||||
| T95/FV4201 Chieftain | 10 | 3265,59 | 1075 | 866 | 58,43% | 2716,20 | |||||
| T-54 first prototype | 8 | 1257,60 | 843 | 845 | 50,18% | 1807,68 | |||||
| FV215b (183) | 10 | 2296,91 | 739 | 842 | 49,29% | 1755,80 | |||||
| Škoda T 50 | 9 | 2273,02 | 933 | 787 | 57,56% | 2581,24 | |||||
| KV-2 | 6 | 1067,04 | 780 | 781 | 56,85% | 2170,08 | |||||
| Bat.-Châtillon Bourrasque | 8 | 1958,14 | 1027 | 770 | 57,40% | 2776,21 | |||||
| 105 leFH18B2 | 5 | 842,90 | 644 | 742 | 57,55% | 2020,56 | |||||
| Object 252U Defender | 8 | 1807,19 | 965 | 742 | 56,33% | 2354,46 | |||||
| Kampfpanzer 50 t | 9 | 2413,73 | 1094 | 738 | 60,43% | 2580,84 | |||||
| AMX 50 B | 10 | 2821,76 | 854 | 713 | 50,07% | 2539,54 | |||||
| Bat.-Châtillon 25 t | 10 | 2339,35 | 858 | 712 | 55,20% | 2327,75 | |||||
| STB-1 | 10 | 2529,52 | 876 | 709 | 49,51% | 2360,55 | |||||
| Panhard EBR 105 | 10 | 1461,06 | 837 | 703 | 54,05% | 2150,14 | |||||
| FCM 50 t | 8 | 1467,05 | 905 | 694 | 56,05% | 2076,42 | |||||
| Kranvagn | 10 | 2503,44 | 889 | 675 | 53,63% | 2320,96 | |||||
| E 25 | 7 | 1406,72 | 928 | 673 | 60,33% | 2564,55 | |||||
| Centurion Action X | 10 | 2127,14 | 781 | 650 | 49,85% | 1818,53 | |||||
| T-34-3 | 8 | 1365,54 | 833 | 648 | 52,93% | 1819,47 | |||||
| M44 | 6 | 927,17 | 635 | 639 | 51,80% | 1852,41 | |||||
| SU-130PM | 8 | 2015,14 | 926 | 630 | 54,29% | 2589,69 | |||||
| Leopard 1 | 10 | 2626,41 | 892 | 621 | 57,00% | 2501,54 | |||||
| ST-I | 9 | 1610,05 | 813 | 595 | 54,29% | 1654,88 | |||||
| Object 279 early | 10 | 2861,82 | 1005 | 589 | 58,06% | 2115,75 | |||||
| E 50 Ausf. M | 10 | 2337,89 | 847 | 587 | 53,83% | 2134,58 | |||||
| Type 5 Heavy | 10 | 2628,85 | 953 | 585 | 58,12% | 2279,91 | |||||
| Object 907 | 10 | 2560,76 | 970 | 569 | 55,54% | 2401,79 | |||||
| Jagdpanzer E 100 | 10 | 2358,51 | 737 | 558 | 49,46% | 1896,52 | |||||
| Type 64 | 6 | 949,08 | 857 | 553 | 57,14% | 3101,68 | |||||
| Grille 15 | 10 | 2543,79 | 742 | 544 | 50,18% | 2158,78 | |||||
| T110E4 | 10 | 2525,91 | 801 | 538 | 52,97% | 2058,42 | |||||
| T-54 | 9 | 1456,15 | 745 | 525 | 47,62% | 1460,10 | |||||
| T 55A | 9 | 2172,34 | 970 | 522 | 54,98% | 2450,24 | |||||
| M48A5 Patton | 10 | 2474,10 | 882 | 518 | 53,67% | 2283,15 | |||||
| IS-4 | 10 | 2067,08 | 782 | 504 | 47,02% | 1717,37 | |||||
| AMX 13 57 | 7 | 1249,85 | 1064 | 484 | 60,54% | 3320,87 | |||||
| E 50 | 9 | 2000,51 | 872 | 471 | 53,29% | 2071,19 | |||||
| Object 261 | 10 | 1745,90 | 725 | 462 | 48,92% | 1533,86 | |||||
| T-34-85 | 6 | 760,71 | 659 | 459 | 53,16% | 1660,70 | |||||
| IS-3 | 8 | 1554,90 | 849 | 453 | 52,98% | 2003,02 | |||||
| Cromwell B | 6 | 1149,45 | 973 | 451 | 62,31% | 2778,94 | |||||
| FV4202 | 8 | 1427,92 | 900 | 448 | 54,46% | 2155,11 | |||||
| M46 Patton KR | 8 | 1320,95 | 888 | 444 | 57,88% | 1893,71 | |||||
| SU-152 | 7 | 1308,52 | 712 | 439 | 48,52% | 1961,96 | |||||
| Vz. 55 | 10 | 2952,90 | 954 | 438 | 54,11% | 2635,62 | |||||
| Panhard EBR 75 (FL 10) | 8 | 1252,91 | 939 | 436 | 58,26% | 2868,02 | |||||
| T-10 | 9 | 2091,55 | 911 | 428 | 53,04% | 2300,22 | |||||
| BZ-176 | 8 | 2107,85 | 1112 | 416 | 61,54% | 2491,19 | |||||
| ELC EVEN 90 | 8 | 984,83 | 871 | 413 | 55,93% | 2305,86 | |||||
| IS-7 | 10 | 2480,64 | 918 | 407 | 54,30% | 2366,16 | |||||
| T110E5 | 10 | 2491,15 | 894 | 397 | 52,90% | 2350,66 | |||||
| WZ-111 model 5A | 10 | 2628,86 | 912 | 396 | 55,30% | 2436,37 | |||||
| Maus | 10 | 2636,14 | 892 | 392 | 48,98% | 2335,35 | |||||
| AMX 13 90 | 9 | 1527,94 | 820 | 391 | 49,87% | 2687,99 | |||||
| T-44-100 | 8 | 1603,85 | 942 | 388 | 54,90% | 2356,03 | |||||
| Centurion Mk. 7/1 | 9 | 1749,55 | 811 | 382 | 51,05% | 1790,69 | |||||
| Progetto M40 mod. 65 | 10 | 2629,36 | 864 | 377 | 50,40% | 2556,73 | |||||
| G.W. E 100 | 10 | 1764,42 | 722 | 374 | 51,60% | 1534,46 | |||||
| Bat.-Châtillon 12 t | 8 | 1154,17 | 830 | 371 | 54,45% | 2608,72 | |||||
| T57 Heavy | 10 | 2778,40 | 826 | 369 | 46,34% | 2383,18 | |||||
| Concept 1B | 9 | 2541,05 | 1122 | 362 | 59,39% | 2407,55 | |||||
| T49 | 9 | 1317,51 | 775 | 358 | 47,77% | 2266,19 | |||||
| KV-1 | 5 | 594,10 | 547 | 350 | 56,86% | 1317,71 | |||||
| Super Conqueror | 10 | 2781,35 | 936 | 350 | 50,57% | 2439,86 | |||||
| G.W. Tiger (P) | 8 | 988,48 | 521 | 347 | 46,69% | 1129,98 | |||||
| AMX 13 105 | 10 | 2008,12 | 809 | 323 | 48,30% | 2972,99 | |||||
| T-34 | 5 | 549,33 | 545 | 322 | 59,94% | 1738,84 | |||||
| T-44 | 8 | 987,93 | 725 | 314 | 54,46% | 1415,24 | |||||
| Bat.-Châtillon 25 t AP | 9 | 2026,74 | 921 | 314 | 54,46% | 2606,10 | |||||
| T71 DA | 7 | 1050,99 | 830 | 311 | 58,84% | 2726,04 | |||||
| Bat.-Châtillon 155 55 | 9 | 1433,10 | 647 | 310 | 51,94% | 1642,35 | |||||
| E 100 | 10 | 2610,98 | 886 | 306 | 53,92% | 2312,63 | |||||
| Škoda T 56 | 8 | 2239,72 | 1093 | 306 | 58,82% | 2561,75 | |||||
| Emil II | 9 | 2207,59 | 934 | 305 | 54,43% | 2472,47 | |||||
| Strv 103B | 10 | 2454,89 | 755 | 300 | 48,33% | 1911,12 | |||||
| Conqueror | 9 | 2434,81 | 1046 | 297 | 58,92% | 2832,12 | |||||
| KV-4 | 8 | 904,03 | 630 | 297 | 51,18% | 963,99 | |||||
| Škoda T 25 | 6 | 920,18 | 740 | 293 | 51,88% | 2039,56 | |||||
| T-100 LT | 10 | 1449,19 | 818 | 292 | 54,11% | 1986,37 | |||||
| T67 | 5 | 828,55 | 702 | 286 | 60,49% | 2405,97 | |||||
| M18 Hellcat | 6 | 1175,21 | 779 | 284 | 58,10% | 2617,93 | |||||
| G.W. Tiger | 9 | 1225,32 | 555 | 283 | 50,18% | 1167,07 | |||||
| LT-432 | 8 | 1222,42 | 918 | 283 | 56,18% | 2742,52 | |||||
| CS-52 LIS | 8 | 1893,14 | 976 | 281 | 52,67% | 2797,95 | |||||
| Tortoise | 9 | 2310,36 | 986 | 281 | 58,01% | 2207,60 | |||||
| Object 260 | 10 | 2557,08 | 882 | 280 | 49,64% | 2121,26 | |||||
| WZ-111 model 1-4 | 9 | 2181,54 | 924 | 277 | 55,96% | 2354,86 | |||||
| Type 4 Heavy | 9 | 1614,03 | 769 | 272 | 49,63% | 1604,66 | |||||
| VK 72.01 (K) | 10 | 3061,93 | 947 | 270 | 52,22% | 2421,70 | |||||
| Churchill III | 5 | 681,19 | 842 | 269 | 49,44% | 1577,62 | |||||
| Caernarvon Action X | 8 | 1692,77 | 1031 | 269 | 56,51% | 2444,13 | |||||
| WZ-132 | 8 | 1190,73 | 827 | 263 | 55,13% | 2516,95 | |||||
| M103 | 9 | 1789,51 | 805 | 256 | 49,22% | 1829,39 | |||||
| Type 59 | 8 | 1692,30 | 1015 | 255 | 56,47% | 2737,68 | |||||
| Bisonte C45 | 8 | 1879,80 | 985 | 253 | 49,80% | 2315,44 | |||||
| AMX 50 120 | 9 | 1965,84 | 798 | 251 | 47,41% | 1966,50 | |||||
| Bat.-Châtillon 155 58 | 10 | 1582,10 | 685 | 251 | 49,00% | 1560,69 | |||||
| Centurion Mk. I | 8 | 1053,09 | 664 | 248 | 47,58% | 1293,64 | |||||
| Spähpanzer Ru 251 | 9 | 1255,35 | 779 | 246 | 50,81% | 2107,09 | |||||
| Object 430U | 10 | 2459,20 | 902 | 245 | 56,73% | 2369,96 | |||||
| leKpz M 41 90 mm GF | 8 | 1140,69 | 828 | 242 | 50,83% | 2520,41 | |||||
| T25 Pilot Number 1 | 8 | 1505,90 | 942 | 241 | 52,70% | 2345,83 | |||||
| T32 | 8 | 1536,73 | 879 | 240 | 53,33% | 1911,56 | |||||
| T34 B | 8 | 1328,80 | 747 | 239 | 42,26% | 1614,12 | |||||
| E 75 | 9 | 2069,75 | 923 | 236 | 54,24% | 2149,59 | |||||
| VK 100.01 (P) | 8 | 1744,46 | 994 | 233 | 62,23% | 2441,38 | |||||
| Jagdtiger | 9 | 1912,96 | 769 | 230 | 49,57% | 1763,20 | |||||
| Jagdpanther II | 8 | 1170,13 | 620 | 230 | 47,39% | 1120,77 | |||||
| Rheinmetall Panzerwagen | 10 | 1362,74 | 721 | 227 | 48,90% | 1814,46 | |||||
| Rhm.-Borsig Waffenträger | 8 | 1767,46 | 822 | 225 | 52,00% | 2010,56 | |||||
| Object 263 | 9 | 2003,92 | 835 | 225 | 50,67% | 1934,43 | |||||
| Charioteer | 8 | 1700,95 | 827 | 221 | 53,39% | 2231,65 | |||||
| AMX 50 Foch B | 10 | 2646,25 | 828 | 221 | 49,77% | 2184,66 | |||||
| T-150 | 6 | 434,55 | 301 | 220 | 48,18% | 558,94 | |||||
| A-20 | 5 | 417,00 | 477 | 216 | 54,63% | 1758,54 | |||||
| Object 277 | 10 | 2546,03 | 885 | 216 | 54,63% | 2347,76 | |||||
| T92 HMC | 10 | 1999,06 | 704 | 214 | 51,40% | 1747,42 | |||||
| Object 703 Version II | 8 | 1685,18 | 994 | 212 | 58,02% | 2177,97 | |||||
| 121 | 10 | 2213,49 | 822 | 211 | 52,13% | 1944,60 | |||||
| AMX 50 100 | 8 | 1703,74 | 877 | 209 | 57,42% | 2160,94 | |||||
| Comet | 7 | 1081,99 | 803 | 208 | 53,85% | 1872,85 | |||||
| KV-3 | 7 | 738,44 | 487 | 208 | 55,77% | 890,61 | |||||
| Kampfpanzer 07 RH | 8 | 1668,58 | 954 | 207 | 51,69% | 2445,81 | |||||
| Jagdpanzer 38(t) Hetzer | 4 | 478,40 | 424 | 206 | 50,97% | 1333,56 | |||||
| Char Futur 4 | 9 | 2242,13 | 924 | 206 | 48,54% | 2286,81 | |||||
| Miel | 8 | 2101,16 | 1090 | 204 | 57,84% | 2809,85 | |||||
| T30 | 9 | 2060,93 | 835 | 201 | 53,23% | 2142,81 | |||||
| Jagdpanther | 7 | 838,22 | 522 | 200 | 47,00% | 1034,53 | |||||
| Emil I | 8 | 1784,12 | 949 | 199 | 56,28% | 2497,82 | |||||
| T29 | 7 | 1366,75 | 880 | 193 | 60,62% | 2000,71 | |||||
| Jagdpanzer IV | 6 | 350,15 | 261 | 192 | 46,35% | 445,77 | |||||
| TVP VTU Koncept | 8 | 1205,51 | 740 | 191 | 53,93% | 1760,03 | |||||
| Dicker Max | 6 | 831,09 | 602 | 191 | 51,31% | 1539,92 | |||||
| G.W. Panther | 7 | 900,64 | 509 | 190 | 47,37% | 1083,80 | |||||
| O-I | 6 | 964,71 | 761 | 188 | 57,98% | 1921,78 | |||||
| Lorraine 155 mle. 51 | 8 | 1334,35 | 705 | 188 | 50,00% | 1666,36 | |||||
| WZ-132A | 9 | 1348,31 | 788 | 184 | 53,80% | 2270,94 | |||||
| 60TP Lewandowskiego | 10 | 2879,70 | 968 | 183 | 56,83% | 2624,02 | |||||
| Strv 103-0 | 9 | 2140,99 | 813 | 183 | 49,73% | 2207,24 | |||||
| Conqueror Gun Carriage | 10 | 1814,83 | 692 | 183 | 50,82% | 1512,01 | |||||
| M46 Patton | 9 | 2069,71 | 917 | 181 | 51,93% | 2284,02 | |||||
| Panther/M10 | 7 | 1521,22 | 1051 | 180 | 61,11% | 2908,01 | |||||
| FV217 Badger | 10 | 2456,64 | 852 | 179 | 53,07% | 1994,68 | |||||
| Carro da Combattimento 45 t | 10 | 2608,13 | 873 | 178 | 48,31% | 2197,01 | |||||
| IS | 7 | 1084,01 | 750 | 177 | 54,80% | 1650,84 | |||||
| T26E4 SuperPershing | 8 | 1484,74 | 945 | 174 | 52,87% | 2213,66 | |||||
| Panther | 7 | 1021,88 | 785 | 168 | 57,14% | 1895,79 | |||||
| Prototipo Standard B | 9 | 2528,58 | 979 | 167 | 57,49% | 2900,07 | |||||
| Hummel | 6 | 472,60 | 321 | 165 | 40,61% | 507,32 | |||||
| Škoda T 40 | 6 | 706,79 | 616 | 164 | 53,05% | 1416,84 | |||||
| O-Ho | 8 | 1442,26 | 837 | 163 | 52,15% | 1916,32 | |||||
| Object 704 | 9 | 2261,48 | 801 | 163 | 44,17% | 1968,26 | |||||
| Leopard Prototyp A | 9 | 2088,88 | 885 | 163 | 53,99% | 2346,77 | |||||
| EMIL 1951 | 8 | 1779,87 | 946 | 163 | 54,60% | 2416,88 | |||||
| M40/M43 | 8 | 1319,04 | 621 | 161 | 45,96% | 1375,88 | |||||
| S-51 | 7 | 960,78 | 608 | 158 | 51,27% | 1160,61 | |||||
| GSOR 1008 | 8 | 1903,96 | 966 | 158 | 60,13% | 2556,08 | |||||
| Grille | 5 | 358,42 | 278 | 157 | 47,13% | 609,55 | |||||
| ISU-152 | 8 | 1614,64 | 810 | 151 | 58,28% | 1877,54 | |||||
| VK 45.02 (P) Ausf. B | 9 | 1980,11 | 884 | 151 | 53,64% | 1968,05 | |||||
| StuG III Ausf. G | 5 | 238,43 | 227 | 150 | 43,33% | 327,23 | |||||
| Panther II | 8 | 1258,58 | 796 | 150 | 54,00% | 1744,82 | |||||
| Tiger II | 8 | 1538,40 | 851 | 148 | 50,68% | 1892,85 | |||||
| 212A | 9 | 1657,58 | 776 | 148 | 56,76% | 1606,98 | |||||
| FV3805 | 9 | 1390,45 | 708 | 148 | 48,65% | 1367,51 | |||||
| 122 TM | 8 | 1791,56 | 934 | 147 | 55,10% | 2268,37 | |||||
| BT-7 | 4 | 130,59 | 200 | 145 | 51,03% | 389,79 | |||||
| WZ-132-1 | 10 | 1539,74 | 727 | 145 | 48,97% | 1954,76 | |||||
| T-832 | 8 | 1940,52 | 1119 | 145 | 64,14% | 2491,25 | |||||
| ShPTK-TVP 100 | 8 | 1814,85 | 952 | 144 | 56,94% | 2301,05 | |||||
| T-54 ltwt. | 9 | 1297,76 | 802 | 143 | 48,25% | 2144,89 | |||||
| Škoda T 27 | 8 | 1723,53 | 899 | 143 | 53,85% | 2707,16 | |||||
| VK 16.02 Leopard | 5 | 617,73 | 701 | 142 | 62,68% | 3010,75 | |||||
| HWK 12 | 8 | 1125,08 | 827 | 142 | 57,04% | 2340,35 | |||||
| Lansen C | 8 | 1853,07 | 1050 | 142 | 53,52% | 2722,00 | |||||
| Ho-Ri 3 | 10 | 2622,06 | 866 | 140 | 59,29% | 2001,53 | |||||
| Object 430 | 9 | 2132,47 | 972 | 139 | 58,27% | 2408,52 | |||||
| UDES 03 | 8 | 1591,28 | 798 | 138 | 52,90% | 1874,01 | |||||
| T28 Prototype | 8 | 1627,72 | 867 | 137 | 55,47% | 2056,76 | |||||
| M26 Pershing | 8 | 1272,22 | 778 | 136 | 50,74% | 1680,49 | |||||
| Lorraine 155 mle. 50 | 7 | 923,68 | 596 | 135 | 53,33% | 1339,39 | |||||
| AT 15 | 8 | 1497,87 | 870 | 135 | 54,07% | 1714,75 | |||||
| Kampfpanzer 07 P(E) | 10 | 2617,45 | 985 | 134 | 58,21% | 2455,50 | |||||
| T110E3 | 10 | 2809,70 | 883 | 132 | 56,06% | 2253,43 | |||||
| M12 | 7 | 988,40 | 549 | 130 | 47,69% | 1354,29 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 854,43 | 781 | 130 | 58,46% | 3087,22 | |||||
| AMX 12 t | 6 | 656,92 | 709 | 129 | 55,81% | 2083,32 | |||||
| KV-85 | 6 | 814,88 | 579 | 127 | 43,31% | 1350,57 | |||||
| 110 | 8 | 1320,85 | 843 | 127 | 55,12% | 1590,57 | |||||
| T-43 | 7 | 789,31 | 639 | 126 | 53,97% | 1352,76 | |||||
| King Tiger (Captured) | 7 | 1454,86 | 921 | 125 | 55,20% | 2306,63 | |||||
| Charioteer Nomad | 8 | 1937,74 | 886 | 125 | 54,40% | 2411,29 | |||||
| SU-101 | 8 | 1714,25 | 816 | 124 | 45,97% | 2160,64 | |||||
| Tiger (P) | 7 | 1410,29 | 913 | 123 | 55,28% | 2193,08 | |||||
| SU-14-2 | 8 | 1454,61 | 799 | 122 | 53,28% | 1712,19 | |||||
| FV4004 Conway | 9 | 2047,48 | 817 | 122 | 50,00% | 2337,13 | |||||
| Cromwell | 6 | 613,05 | 550 | 121 | 49,59% | 1131,01 | |||||
| T37 | 6 | 709,25 | 688 | 121 | 52,07% | 2085,90 | |||||
| Object 705A | 10 | 2133,87 | 770 | 121 | 43,80% | 1732,33 | |||||
| CS-63 | 10 | 2666,87 | 903 | 118 | 50,00% | 2574,14 | |||||
| Waffenträger auf Pz. IV | 9 | 2172,21 | 841 | 118 | 55,93% | 2236,82 | |||||
| AMX 30 B | 10 | 2127,50 | 740 | 116 | 45,69% | 1812,86 | |||||
| T20 | 7 | 1120,84 | 768 | 115 | 52,17% | 1956,98 | |||||
| Leo | 7 | 1267,83 | 891 | 115 | 60,00% | 2701,44 | |||||
| T95 | 9 | 2200,70 | 934 | 115 | 54,78% | 2211,76 | |||||
| Panhard EBR 90 | 9 | 1084,24 | 830 | 115 | 53,91% | 1880,51 | |||||
| T54E1 | 9 | 2117,30 | 863 | 114 | 50,88% | 2311,25 | |||||
| DBV-152 | 10 | 2870,10 | 886 | 112 | 62,50% | 2295,43 | |||||
| AE Phase I | 9 | 2128,91 | 908 | 110 | 49,09% | 2093,15 | |||||
| T21 | 6 | 882,54 | 795 | 108 | 57,41% | 3207,25 | |||||
| Vickers MBT Mk. 3 | 10 | 2407,40 | 807 | 108 | 49,07% | 2110,94 | |||||
| Strv K | 9 | 2054,42 | 917 | 108 | 46,30% | 2282,98 | |||||
| AltProto AMX 30 | 8 | 1954,92 | 1096 | 106 | 57,55% | 3087,03 | |||||
| Object 268 Version 4 | 10 | 2352,71 | 864 | 105 | 61,90% | 1964,07 | |||||
| Object 268 | 10 | 2401,47 | 768 | 104 | 54,81% | 1868,68 | |||||
| FV207 | 8 | 1088,15 | 712 | 103 | 50,49% | 1243,67 | |||||
| Panhard AML Lynx 6x6 | 8 | 1420,52 | 1003 | 103 | 58,25% | 3864,36 | |||||
| Object 777 Version II | 9 | 2605,95 | 1094 | 102 | 60,78% | 2772,76 | |||||
| T-34-2 | 8 | 1158,47 | 757 | 101 | 48,51% | 1626,10 | |||||
| T-50-2 | 6 | 900,61 | 868 | 100 | 58,00% | 3555,38 | |||||
| VK 75.01 (K) | 8 | 1576,46 | 932 | 100 | 58,00% | 2117,65 | |||||
| M41 Walker Bulldog | 8 | 952,16 | 768 | 99 | 57,58% | 2002,42 | |||||
| Object 430 Version II | 9 | 2127,92 | 881 | 98 | 48,98% | 2314,60 | |||||
| O-Ni | 7 | 1270,64 | 858 | 97 | 62,89% | 1975,16 | |||||
| Sturer Emil | 7 | 1044,50 | 605 | 96 | 45,83% | 1460,41 | |||||
| FV304 | 6 | 725,51 | 490 | 96 | 52,08% | 1324,99 | |||||
| LTTB | 8 | 932,44 | 750 | 96 | 48,96% | 1767,76 | |||||
| Mäuschen | 9 | 2316,03 | 951 | 95 | 57,89% | 2339,43 | |||||
| AMX ELC bis | 5 | 488,09 | 637 | 94 | 58,51% | 2087,34 | |||||
| AMX 13 F3 AM | 6 | 763,89 | 517 | 93 | 48,39% | 1235,16 | |||||
| Object 705 | 9 | 2078,08 | 896 | 93 | 50,54% | 2215,14 | |||||
| TS-5 | 8 | 1790,91 | 985 | 93 | 51,61% | 2137,76 | |||||
| Pz.Kpfw. T 25 | 5 | 641,10 | 695 | 92 | 64,13% | 2131,90 | |||||
| M4A1 Revalorisé | 8 | 1736,29 | 943 | 90 | 54,44% | 2487,27 | |||||
| AMX 30 1er prototype | 9 | 2303,66 | 928 | 89 | 51,69% | 2662,18 | |||||
| T28 Concept | 7 | 1145,15 | 779 | 88 | 56,82% | 1886,80 | |||||
| Konštrukta T-34/100 | 7 | 1051,24 | 747 | 87 | 55,17% | 1795,82 | |||||
| WZ-120 | 9 | 2056,62 | 942 | 87 | 63,22% | 2581,55 | |||||
| ARL 44 | 6 | 780,10 | 624 | 87 | 58,62% | 1416,32 | |||||
| Mittlerer Kpz. Pr. 68 (P) | 8 | 1936,79 | 935 | 87 | 51,72% | 2540,69 | |||||
| WZ-111G FT | 9 | 2257,44 | 836 | 86 | 50,00% | 2189,39 | |||||
| AT 8 | 6 | 672,44 | 544 | 86 | 51,16% | 1102,89 | |||||
| ST-II | 10 | 2233,97 | 844 | 86 | 52,33% | 1723,85 | |||||
| T25/2 | 7 | 1137,06 | 653 | 85 | 40,00% | 1546,59 | |||||
| WZ-131 | 7 | 937,10 | 689 | 84 | 39,29% | 2078,54 | |||||
| E 75 TS | 8 | 1756,39 | 899 | 83 | 42,17% | 2160,04 | |||||
| HWK 30 | 8 | 1090,27 | 822 | 83 | 50,60% | 2424,30 | |||||
| T77 | 8 | 1931,89 | 940 | 83 | 51,81% | 2369,84 | |||||
| Hotchkiss EBR | 7 | 1174,53 | 970 | 81 | 60,49% | 3913,42 | |||||
| AMX 13 75 | 7 | 1296,55 | 907 | 80 | 58,75% | 3823,84 | |||||
| AMX M4 mle. 45 | 7 | 1249,18 | 790 | 80 | 52,50% | 1893,25 | |||||
| K-91 | 10 | 2415,88 | 914 | 80 | 56,25% | 2207,94 | |||||
| Pz.Kpfw. B2 740 (f) | 4 | 832,65 | 935 | 79 | 64,56% | 2670,18 | |||||
| SU-100 | 6 | 936,63 | 702 | 78 | 61,54% | 1817,60 | |||||
| Ikv 90 Typ B | 7 | 952,84 | 676 | 76 | 52,63% | 1525,23 | |||||
| Pz.Kpfw. I Ausf. C | 3 | 484,41 | 694 | 75 | 66,67% | 3555,67 | |||||
| Spähpanzer SP I C | 7 | 971,96 | 801 | 75 | 50,67% | 2043,98 | |||||
| Object 274a | 8 | 1921,11 | 1005 | 75 | 49,33% | 2890,59 | |||||
| T-34-1 | 7 | 1044,80 | 762 | 74 | 55,41% | 1682,78 | |||||
| T-28 | 4 | 50,11 | 166 | 74 | 55,41% | 145,27 | |||||
| SU-100M1 | 7 | 1259,65 | 720 | 74 | 40,54% | 1884,94 | |||||
| T28 | 8 | 1711,03 | 866 | 73 | 53,42% | 1965,15 | |||||
| Ikv 65 Alt II | 6 | 760,81 | 540 | 72 | 41,67% | 1292,33 | |||||
| T69 | 8 | 1520,14 | 838 | 72 | 47,22% | 2061,65 | |||||
| Cobra | 9 | 2314,19 | 940 | 72 | 52,78% | 2334,20 | |||||
| 121B | 10 | 2321,92 | 904 | 72 | 59,72% | 2248,05 | |||||
| Crusader 5.5-in. SP | 7 | 827,23 | 664 | 71 | 53,52% | 1319,67 | |||||
| VK 30.01 (H) | 5 | 546,40 | 528 | 70 | 50,00% | 1322,61 | |||||
| Type 63 | 8 | 1789,10 | 1062 | 69 | 60,87% | 2435,66 | |||||
| Type 58 | 6 | 884,16 | 770 | 68 | 61,76% | 2262,77 | |||||
| T2 Light Tank | 2 | 264,90 | 498 | 68 | 60,29% | 1512,93 | |||||
| Pudel | 6 | 932,07 | 842 | 67 | 61,19% | 2172,09 | |||||
| P.44 Pantera | 8 | 1716,73 | 943 | 67 | 56,72% | 2739,68 | |||||
| VK 30.02 (M) | 6 | 546,70 | 508 | 67 | 49,25% | 878,65 | |||||
| 114 SP2 | 10 | 2373,51 | 712 | 67 | 43,28% | 1711,13 | |||||
| IS-2 | 7 | 1175,33 | 802 | 66 | 59,09% | 1712,26 | |||||
| Sturmpanzer II | 4 | 320,03 | 178 | 66 | 48,48% | 981,95 | |||||
| Lion | 10 | 2364,88 | 841 | 66 | 54,55% | 2004,80 | |||||
| Strv 74 | 6 | 928,35 | 780 | 65 | 60,00% | 2232,33 | |||||
| 113 | 10 | 2489,80 | 932 | 65 | 52,31% | 2368,51 | |||||
| AT 7 | 7 | 1188,36 | 753 | 64 | 54,69% | 1632,39 | |||||
| T1 Heavy | 5 | 790,60 | 698 | 63 | 60,32% | 1834,23 | |||||
| Type T-34 | 5 | 541,49 | 546 | 63 | 55,56% | 1743,34 | |||||
| WZ-111-1G FT | 8 | 2032,68 | 828 | 63 | 49,21% | 2655,81 | |||||
| T95E6 | 10 | 2442,25 | 907 | 63 | 60,32% | 2094,33 | |||||
| M6 | 6 | 1166,63 | 838 | 62 | 67,74% | 2365,96 | |||||
| M4A3E8 Sherman | 6 | 520,39 | 473 | 62 | 41,94% | 829,82 | |||||
| 50TP Tyszkiewicza | 9 | 2326,18 | 1007 | 62 | 58,06% | 2468,62 | |||||
| Marder II | 3 | 115,43 | 183 | 61 | 44,26% | 124,15 | |||||
| VK 28.01 | 6 | 554,45 | 638 | 60 | 48,33% | 1736,88 | |||||
| A-32 | 4 | 1105,58 | 1176 | 60 | 70,00% | 3780,03 | |||||
| VK 45.02 (P) Ausf. A | 8 | 1550,08 | 847 | 59 | 49,15% | 2044,71 | |||||
| A-44 | 7 | 1213,59 | 805 | 59 | 57,63% | 2202,79 | |||||
| AMX 50 Foch | 9 | 2373,00 | 923 | 58 | 53,45% | 2330,41 | |||||
| Concept No. 5 | 10 | 2608,67 | 937 | 58 | 67,24% | 2553,43 | |||||
| IS-2-II | 8 | 1717,64 | 960 | 58 | 60,34% | 2280,73 | |||||
| UDES 15/16 | 10 | 2037,16 | 864 | 57 | 57,89% | 1894,67 | |||||
| IS-M | 8 | 1667,23 | 923 | 57 | 52,63% | 2462,58 | |||||
| Strv m/42-57 Alt A.2 | 6 | 1092,19 | 814 | 57 | 54,39% | 2580,11 | |||||
