Nome del carro | M | Tipologia | Nazione | Livello | Danno medio | Esperienza media | Battaglie | Vittorie | WN8 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
M18 Hellcat | 6 | 809,10 | 434 | 3334 | 51,74% | 1547,24 | |||||
T67 | 5 | 675,51 | 429 | 2612 | 56,09% | 1721,81 | |||||
KV-85 | 6 | 737,38 | 446 | 2230 | 52,33% | 1313,15 | |||||
SU-85B | 4 | 721,51 | 400 | 1866 | 55,84% | 2184,31 | |||||
T-28E with F-30 | 4 | 525,52 | 406 | 1632 | 60,11% | 1615,19 | |||||
Pz.Kpfw. IV Schmalturm | 6 | 745,09 | 446 | 1392 | 52,37% | 1514,29 | |||||
Archer | 5 | 666,05 | 407 | 1328 | 53,77% | 1720,46 | |||||
Marder 38T | 4 | 696,45 | 408 | 1278 | 55,71% | 2050,84 | |||||
SU-100Y | 6 | 789,74 | 488 | 1236 | 52,35% | 1397,58 | |||||
T40 | 4 | 737,94 | 413 | 1214 | 55,35% | 2139,14 | |||||
SU-76G FT | 4 | 707,92 | 395 | 1116 | 56,72% | 1861,19 | |||||
Ram II | 5 | 515,71 | 438 | 1103 | 56,84% | 1542,59 | |||||
T-34-85 | 6 | 854,59 | 464 | 1038 | 54,05% | 1956,17 | |||||
Dicker Max | 6 | 780,37 | 460 | 1019 | 51,52% | 1422,18 | |||||
T-34 | 5 | 537,37 | 367 | 977 | 54,25% | 1739,27 | |||||
T-46 | 3 | 335,77 | 344 | 976 | 57,17% | 1836,63 | |||||
Type 3 Chi-Nu Kai | 5 | 578,94 | 400 | 932 | 50,97% | 1759,36 | |||||
Matilda IV | 5 | 565,82 | 451 | 915 | 55,52% | 1694,62 | |||||
T14 | 5 | 626,35 | 497 | 880 | 55,11% | 1496,79 | |||||
AMX Chasseur de chars | 8 | 995,05 | 488 | 874 | 49,08% | 1305,57 | |||||
Heavy Tank No. VI | 6 | 741,52 | 446 | 857 | 49,94% | 1303,80 | |||||
T37 | 6 | 637,60 | 473 | 828 | 53,62% | 2076,02 | |||||
Type 58 | 6 | 626,62 | 423 | 811 | 49,57% | 1240,34 | |||||
T-103 | 8 | 1149,63 | 603 | 793 | 48,80% | 1189,72 | |||||
Type 64 | 6 | 654,61 | 458 | 786 | 52,29% | 1860,89 | |||||
T28 Concept | 7 | 960,82 | 608 | 760 | 53,16% | 1420,99 | |||||
Churchill III | 5 | 655,80 | 635 | 759 | 57,44% | 1608,04 | |||||
Jagdpanzer 38(t) Hetzer | 4 | 614,93 | 370 | 729 | 57,06% | 1727,70 | |||||
Pz.Kpfw. T 25 | 5 | 590,71 | 481 | 729 | 56,10% | 1814,40 | |||||
M5 Stuart | 4 | 171,20 | 276 | 707 | 52,05% | 641,60 | |||||
BDR G1 B | 5 | 684,60 | 447 | 704 | 52,56% | 1552,87 | |||||
Pz.Kpfw. II | 2 | 190,47 | 308 | 657 | 56,16% | 869,53 | |||||
Crusader | 6 | 449,75 | 360 | 645 | 55,04% | 1508,82 | |||||
Alecto | 4 | 622,04 | 381 | 626 | 51,92% | 1888,42 | |||||
T28 Prototype | 8 | 1055,74 | 501 | 613 | 49,10% | 1089,21 | |||||
StuG IV | 5 | 509,70 | 330 | 610 | 48,36% | 1336,48 | |||||
WZ-120-1G FT | 8 | 1169,55 | 660 | 585 | 52,82% | 1224,33 | |||||
Cromwell | 6 | 699,90 | 470 | 584 | 56,34% | 1538,92 | |||||
M10 RBFM | 5 | 699,47 | 539 | 574 | 55,23% | 1578,01 | |||||
Pz.Kpfw. I Ausf. C | 3 | 172,91 | 286 | 571 | 48,69% | 767,23 | |||||
Super Hellcat | 7 | 859,13 | 548 | 566 | 51,77% | 1262,86 | |||||
VK 45.03 | 7 | 972,31 | 549 | 533 | 52,91% | 1290,59 | |||||
43 M. Toldi III | 3 | 194,17 | 238 | 530 | 53,77% | 996,64 | |||||
Type T-34 | 5 | 422,58 | 320 | 522 | 50,77% | 1211,00 | |||||
T-34-85M | 6 | 800,33 | 508 | 522 | 54,60% | 1360,20 | |||||
Pz.Kpfw. 38 (t) n.A. | 4 | 406,02 | 428 | 482 | 56,02% | 1676,56 | |||||
KV-122 | 7 | 866,79 | 516 | 481 | 53,64% | 1210,51 | |||||
Krupp-Steyr Waffenträger | 7 | 814,67 | 408 | 480 | 47,50% | 1038,55 | |||||
Pz.Kpfw. III/IV | 5 | 373,36 | 329 | 470 | 48,51% | 957,18 | |||||
T-150 | 6 | 755,97 | 422 | 465 | 48,82% | 1357,71 | |||||
Leo | 7 | 806,51 | 464 | 457 | 50,98% | 1309,76 | |||||
Pudel | 6 | 739,15 | 526 | 421 | 53,21% | 1347,53 | |||||
KV-1 | 5 | 483,09 | 432 | 414 | 53,86% | 1048,98 | |||||
Valentine II | 4 | 420,77 | 383 | 411 | 50,61% | 1781,51 | |||||
IS-3 | 8 | 914,96 | 469 | 409 | 45,48% | 904,35 | |||||
FV201 (A45) | 7 | 821,05 | 539 | 405 | 52,10% | 1141,87 | |||||
SU-85I | 5 | 808,26 | 591 | 404 | 53,22% | 2048,28 | |||||
P.43 | 5 | 524,18 | 454 | 402 | 52,74% | 1548,37 | |||||
T-127 | 3 | 355,18 | 350 | 401 | 53,62% | 1547,65 | |||||
Pz.Kpfw. T 15 | 3 | 246,93 | 315 | 401 | 54,61% | 1172,11 | |||||
Matilda Black Prince | 5 | 574,49 | 437 | 383 | 54,83% | 1683,57 | |||||
T1 Heavy Tank | 5 | 783,09 | 547 | 364 | 54,67% | 1889,53 | |||||
VK 28.01 | 6 | 317,77 | 340 | 358 | 43,85% | 743,45 | |||||
T-44 | 8 | 773,26 | 513 | 357 | 53,22% | 1000,97 | |||||
Sherman Firefly | 6 | 665,54 | 427 | 356 | 51,69% | 1311,86 | |||||
ST vz. 39 | 4 | 343,10 | 319 | 347 | 57,06% | 1373,06 | |||||
T-54 | 9 | 1076,30 | 475 | 343 | 48,69% | 987,92 | |||||
Pz.Kpfw. IV Ausf. H | 5 | 334,62 | 319 | 343 | 54,81% | 862,29 | |||||
VK 16.02 Leopard | 5 | 92,47 | 225 | 337 | 51,34% | 137,53 | |||||
Škoda T 24 | 5 | 512,73 | 406 | 336 | 51,19% | 1534,76 | |||||
M24 Chaffee | 5 | 410,91 | 413 | 329 | 52,58% | 1645,36 | |||||
Strv m/42-57 Alt A.2 | 6 | 694,47 | 435 | 324 | 52,47% | 1242,19 | |||||
King Tiger (Captured) | 7 | 944,55 | 605 | 324 | 55,25% | 1328,75 | |||||
IS | 7 | 616,42 | 390 | 315 | 51,11% | 740,54 | |||||
T-54 ltwt. | 9 | 842,30 | 506 | 313 | 49,52% | 1166,44 | |||||
Caernarvon | 8 | 970,06 | 516 | 312 | 52,24% | 1084,80 | |||||
M56 Scorpion | 7 | 836,43 | 460 | 310 | 52,58% | 1142,69 | |||||
WZ-132 | 8 | 761,45 | 431 | 308 | 47,73% | 1240,37 | |||||
WZ-131G FT | 6 | 879,44 | 492 | 307 | 48,53% | 1523,27 | |||||
Waffenträger auf Pz. IV | 9 | 1314,87 | 415 | 303 | 43,56% | 937,03 | |||||
M4A3E2 Sherman Jumbo | 6 | 522,06 | 443 | 299 | 51,51% | 947,36 | |||||
M22 Locust | 3 | 260,06 | 306 | 294 | 53,74% | 1201,55 | |||||
AT 15A | 7 | 821,68 | 563 | 285 | 48,07% | 1092,74 | |||||
T95 | 9 | 1303,25 | 485 | 283 | 49,47% | 980,90 | |||||
WZ-131 | 7 | 615,55 | 452 | 282 | 51,06% | 1275,74 | |||||
Rhm.-Borsig Waffenträger | 8 | 1223,17 | 417 | 278 | 44,60% | 1116,54 | |||||
Excelsior | 5 | 698,70 | 562 | 275 | 54,91% | 1629,19 | |||||
Škoda T 40 | 6 | 730,20 | 522 | 274 | 44,16% | 1363,96 | |||||
T-34 shielded | 5 | 610,75 | 543 | 273 | 60,07% | 1819,21 | |||||
M10 Wolverine | 5 | 511,89 | 345 | 268 | 46,27% | 1157,23 | |||||
Tiger (P) | 7 | 813,93 | 568 | 266 | 54,89% | 1027,89 | |||||
Cruiser Mk. IV | 4 | 349,98 | 447 | 262 | 59,92% | 1455,79 | |||||
Charioteer | 8 | 1026,15 | 413 | 260 | 48,46% | 1094,16 | |||||
VK 30.01 (H) | 5 | 403,14 | 347 | 251 | 51,00% | 941,41 | |||||
ST-I | 9 | 1240,14 | 484 | 250 | 45,60% | 1030,44 | |||||
M41 Walker Bulldog | 8 | 750,49 | 482 | 240 | 52,92% | 1442,97 | |||||
AMX ELC bis | 5 | 280,20 | 311 | 238 | 52,94% | 960,65 | |||||
Škoda T 25 | 6 | 691,88 | 410 | 236 | 44,49% | 1358,84 | |||||
T-34-2 | 8 | 710,99 | 451 | 235 | 48,09% | 836,44 | |||||
VK 45.02 (P) Ausf. A | 8 | 878,48 | 452 | 234 | 46,58% | 911,24 | |||||
Tiger II | 8 | 910,80 | 528 | 226 | 45,58% | 941,35 | |||||
KV-4 | 8 | 831,71 | 467 | 226 | 50,88% | 879,31 | |||||
Panther II | 8 | 954,79 | 456 | 220 | 49,09% | 1071,23 | |||||
110 | 8 | 946,52 | 465 | 213 | 50,23% | 1048,46 | |||||
M103 | 9 | 1059,53 | 531 | 213 | 49,77% | 938,66 | |||||
T34 B | 8 | 1049,16 | 574 | 213 | 43,19% | 1098,78 | |||||
Panther/M10 | 7 | 887,59 | 583 | 212 | 47,17% | 1390,41 | |||||
Type 1 Chi-He | 4 | 433,52 | 343 | 211 | 53,08% | 1591,01 | |||||
Object 244 | 6 | 912,25 | 638 | 210 | 53,33% | 1408,60 | |||||
T2 Light Tank | 2 | 171,48 | 270 | 205 | 49,27% | 768,71 | |||||
Spähpanzer Ru 251 | 9 | 786,81 | 474 | 203 | 54,19% | 1094,77 | |||||
IS-2 | 7 | 826,86 | 453 | 199 | 42,71% | 974,34 | |||||
T25/2 | 7 | 638,56 | 393 | 196 | 45,41% | 725,47 | |||||
Pz.Sfl. IC | 4 | 417,23 | 389 | 196 | 43,88% | 1162,98 | |||||
60G FT | 5 | 620,70 | 394 | 195 | 49,23% | 1546,38 | |||||
MT-25 | 6 | 362,61 | 359 | 195 | 46,67% | 953,89 | |||||
M26 Pershing | 8 | 882,24 | 477 | 192 | 54,17% | 1051,89 | |||||
AMX 30 1er prototype | 9 | 1277,60 | 540 | 192 | 46,88% | 1198,85 | |||||
T32 | 8 | 898,13 | 482 | 191 | 51,83% | 911,29 | |||||
KV-220-2 | 5 | 875,46 | 837 | 190 | 58,95% | 1928,96 | |||||
VK 30.01 (D) | 6 | 509,52 | 408 | 187 | 48,66% | 873,05 | |||||
AC 4 Experimental | 6 | 777,27 | 535 | 187 | 50,80% | 1476,62 | |||||
M7 | 5 | 210,26 | 247 | 186 | 50,00% | 622,10 | |||||
AMX M4 mle. 45 | 7 | 785,04 | 451 | 185 | 48,65% | 1005,27 | |||||
Bat.-Châtillon 12 t | 8 | 719,15 | 428 | 184 | 48,37% | 1259,53 | |||||
Excalibur | 6 | 901,86 | 574 | 184 | 50,54% | 1417,79 | |||||
BT-7 | 4 | 187,64 | 226 | 183 | 55,74% | 826,13 | |||||
M4A1 Sherman | 5 | 315,98 | 280 | 181 | 51,38% | 696,77 | |||||
T-34-1 | 7 | 731,74 | 468 | 181 | 44,20% | 1052,21 | |||||
Challenger | 7 | 838,79 | 401 | 180 | 46,11% | 1058,90 | |||||
VK 100.01 (P) | 8 | 905,54 | 528 | 178 | 46,07% | 912,83 | |||||
ARL 44 | 6 | 614,29 | 462 | 177 | 47,46% | 969,94 | |||||
T28 | 8 | 1082,01 | 424 | 177 | 49,15% | 1011,16 | |||||
Pz.Kpfw. IV hydrostat. | 5 | 626,84 | 549 | 177 | 52,54% | 1706,66 | |||||
Tiger I | 7 | 699,82 | 403 | 174 | 43,68% | 770,88 | |||||
Sturer Emil | 7 | 830,08 | 377 | 173 | 47,98% | 1088,62 | |||||
KV-13 | 7 | 691,05 | 511 | 168 | 48,81% | 1044,30 | |||||
M8A1 | 4 | 382,07 | 327 | 164 | 60,37% | 1156,97 | |||||
Leichttraktor | 1 | 118,76 | 243 | 163 | 52,15% | 417,59 | |||||
SMV CC-67 | 8 | 999,91 | 589 | 163 | 46,63% | 984,24 | |||||
Pz.Kpfw. II Luchs | 4 | 225,11 | 262 | 163 | 46,63% | 750,99 | |||||
Ho-Ri 2 | 8 | 971,71 | 590 | 161 | 54,66% | 1030,59 | |||||
T69 | 8 | 921,22 | 467 | 158 | 51,90% | 1085,70 | |||||
A-44 | 7 | 662,78 | 403 | 157 | 43,95% | 951,36 | |||||
SU-122-44 | 7 | 1053,97 | 627 | 157 | 49,68% | 1355,85 | |||||
AMX 13 75 | 7 | 386,01 | 394 | 153 | 49,02% | 627,55 | |||||
Panther | 7 | 638,55 | 425 | 151 | 43,05% | 861,66 | |||||
Ikv 90 Typ B | 7 | 777,19 | 379 | 150 | 47,33% | 993,84 | |||||
AMX M4 mle. 49 Liberté | 8 | 965,16 | 680 | 148 | 49,32% | 1100,19 | |||||
STA-1 | 8 | 830,85 | 402 | 147 | 42,18% | 957,35 | |||||
T29 | 7 | 919,82 | 527 | 145 | 48,28% | 1104,77 | |||||
T-43 | 7 | 523,40 | 445 | 143 | 47,55% | 680,20 | |||||
T-29 | 3 | 342,56 | 315 | 142 | 48,59% | 1245,62 | |||||
SMV CC-56 | 7 | 985,06 | 490 | 141 | 44,68% | 1219,50 | |||||
O-Ni | 7 | 933,89 | 453 | 141 | 44,68% | 1177,69 | |||||
T1E6 | 2 | 54,91 | 129 | 141 | 44,68% | 47,70 | |||||
AMX AC mle. 48 | 8 | 1099,01 | 562 | 140 | 47,86% | 1125,59 | |||||
A-20 | 5 | 97,86 | 215 | 139 | 52,52% | 202,53 | |||||
ISU-152 | 8 | 1033,84 | 483 | 138 | 50,72% | 963,29 | |||||
Comet | 7 | 601,21 | 437 | 136 | 48,53% | 896,40 | |||||
AMX 50 100 | 8 | 811,84 | 428 | 135 | 39,26% | 648,33 | |||||
Nashorn | 6 | 651,98 | 352 | 135 | 49,63% | 1029,46 | |||||
T1 Cunningham | 1 | 80,90 | 155 | 134 | 46,27% | 284,26 | |||||
Type 5 Chi-Ri | 7 | 714,31 | 443 | 134 | 58,96% | 1149,58 | |||||
T71 DA | 7 | 465,05 | 448 | 134 | 57,46% | 863,96 | |||||
40TP Habicha | 6 | 715,05 | 518 | 133 | 52,63% | 1504,08 | |||||
LTTB | 8 | 777,28 | 478 | 130 | 53,08% | 1477,66 | |||||
T-50-2 | 6 | 511,55 | 457 | 126 | 51,59% | 1378,80 | |||||
VK 36.01 (H) | 6 | 430,02 | 371 | 124 | 52,42% | 660,53 | |||||
Valentine | 3 | 252,55 | 249 | 124 | 49,19% | 888,52 | |||||
M4A3E8 Thunderbolt VII | 6 | 746,63 | 550 | 124 | 51,61% | 1348,62 | |||||
VK 30.02 (D) | 7 | 726,03 | 436 | 122 | 48,36% | 1077,95 | |||||
Grille | 5 | 417,07 | 284 | 121 | 47,11% | 766,14 | |||||
AMX 12 t | 6 | 219,93 | 329 | 121 | 48,76% | 377,23 | |||||
Light Mk. VIC | 2 | 131,08 | 223 | 121 | 48,76% | 533,00 | |||||
T92 | 8 | 635,28 | 556 | 120 | 45,83% | 1069,10 | |||||
T30 | 9 | 1111,44 | 460 | 119 | 39,50% | 731,93 | |||||
Black Prince | 7 | 826,62 | 606 | 119 | 49,58% | 1054,41 | |||||
VK 45.02 (P) Ausf. B | 9 | 857,28 | 551 | 118 | 40,68% | 592,31 | |||||
Ferdinand | 8 | 1083,13 | 558 | 118 | 43,22% | 957,63 | |||||
AMX 65 t | 8 | 805,03 | 495 | 118 | 45,76% | 767,83 | |||||
O-I | 6 | 794,97 | 419 | 116 | 42,24% | 1320,13 | |||||
SU-100 | 6 | 736,10 | 444 | 115 | 58,26% | 1425,27 | |||||
Centurion Mk. I | 8 | 843,02 | 411 | 115 | 49,57% | 988,36 | |||||
T20 | 7 | 659,17 | 474 | 113 | 42,48% | 815,36 | |||||
Object 704 | 9 | 1345,95 | 587 | 111 | 44,14% | 889,56 | |||||
T110E3 | 10 | 1477,70 | 587 | 111 | 44,14% | 851,27 | |||||
Strv 74 | 6 | 672,64 | 376 | 110 | 47,27% | 1247,47 | |||||
WZ-111G FT | 9 | 1451,03 | 654 | 110 | 49,09% | 1073,64 | |||||
SU-152 | 7 | 800,13 | 469 | 109 | 47,71% | 1044,44 | |||||
KV-1S | 6 | 749,66 | 487 | 109 | 59,63% | 1596,83 | |||||
Type 4 Chi-To | 6 | 456,70 | 377 | 107 | 45,79% | 739,29 | |||||
VK 30.01 (P) | 6 | 419,26 | 313 | 107 | 51,40% | 611,82 | |||||
Spähpanzer SP I C | 7 | 781,28 | 467 | 107 | 52,34% | 1516,33 | |||||
K-91-PT | 9 | 1115,88 | 600 | 106 | 40,57% | 797,88 | |||||
Type 4 Heavy | 9 | 1067,40 | 677 | 105 | 46,67% | 911,32 | |||||
HWK 12 | 8 | 635,48 | 436 | 105 | 47,62% | 1127,29 | |||||
Durchbruchswagen 2 | 4 | 424,93 | 385 | 104 | 65,38% | 1509,96 | |||||
Ikv 65 Alt II | 6 | 774,39 | 375 | 103 | 44,66% | 1527,85 | |||||
59-16 | 6 | 404,86 | 416 | 103 | 56,31% | 1188,33 | |||||
Hummel | 6 | 576,41 | 335 | 102 | 50,98% | 826,69 | |||||
M5A1 Stuart | 4 | 114,23 | 199 | 102 | 51,96% | 243,53 | |||||
Achilles | 6 | 769,66 | 413 | 102 | 54,90% | 1535,31 | |||||
T21 | 6 | 198,52 | 351 | 102 | 50,00% | 364,40 | |||||
Type 5 Ke-Ho | 4 | 329,45 | 321 | 101 | 54,46% | 1138,39 | |||||
53TP Markowskiego | 8 | 901,44 | 671 | 101 | 48,51% | 930,17 | |||||
Churchill VII | 6 | 467,69 | 372 | 98 | 47,96% | 680,91 | |||||
M36 Jackson | 6 | 773,90 | 420 | 98 | 50,00% | 1425,66 | |||||
Pz.Sfl. IVc | 5 | 338,53 | 278 | 98 | 47,96% | 680,19 | |||||
Pz.Kpfw. IV Ausf. D | 4 | 421,79 | 348 | 96 | 57,29% | 1732,78 | |||||
IS-6 B | 8 | 1183,42 | 720 | 96 | 51,04% | 1271,80 | |||||
TOG II* | 6 | 828,84 | 564 | 92 | 50,00% | 1389,09 | |||||
SU-85 | 5 | 369,03 | 292 | 91 | 52,75% | 809,83 | |||||
WZ-111-1G FT | 8 | 1088,57 | 596 | 90 | 47,78% | 1098,39 | |||||
Object 263 | 9 | 1344,19 | 575 | 88 | 44,32% | 992,25 | |||||
Ikv 103 | 5 | 433,71 | 296 | 86 | 44,19% | 1003,67 | |||||
E 50 | 9 | 1148,48 | 660 | 86 | 51,16% | 955,21 | |||||
StuG III Ausf. G | 5 | 334,56 | 248 | 84 | 48,81% | 639,70 | |||||
IS-4 | 10 | 1248,62 | 541 | 82 | 47,56% | 835,58 | |||||
MKA | 2 | 261,33 | 355 | 82 | 58,54% | 1117,17 | |||||
Jagdpanzer IV | 6 | 592,38 | 354 | 81 | 46,91% | 975,30 | |||||
Object 268 | 10 | 1625,45 | 548 | 78 | 42,31% | 993,97 | |||||
Valiant | 5 | 617,92 | 612 | 78 | 43,59% | 1341,56 | |||||
Pawlack Tank | 6 | 835,09 | 530 | 77 | 51,95% | 1350,93 | |||||
Controcarro 1 Mk. 2 | 9 | 952,70 | 603 | 76 | 53,95% | 688,01 | |||||
KV-4 Kreslavskiy | 8 | 961,78 | 606 | 76 | 44,74% | 879,85 | |||||
AMX AC mle. 46 | 7 | 804,36 | 399 | 74 | 44,59% | 1017,24 | |||||
Churchill I | 5 | 265,59 | 265 | 73 | 54,79% | 438,67 | |||||
T-50 | 5 | 336,58 | 360 | 73 | 43,84% | 1103,31 | |||||
AMX 13 105 AM mle. 50 | 5 | 270,26 | 227 | 72 | 43,06% | 377,37 | |||||
Covenanter | 5 | 124,21 | 193 | 72 | 50,00% | 245,67 | |||||
45TP Habicha | 7 | 723,55 | 552 | 71 | 50,70% | 812,87 | |||||
leKpz M 41 90 mm GF | 8 | 677,35 | 552 | 71 | 57,75% | 1164,49 | |||||
WZ-111 Alpine Tiger | 8 | 1017,38 | 610 | 71 | 49,30% | 1083,76 | |||||
AMX 13 90 | 9 | 623,54 | 362 | 68 | 41,18% | 679,35 | |||||
A-43 | 6 | 412,47 | 413 | 68 | 41,18% | 594,47 | |||||
KPz 3 Projekt 07 HK | 9 | 1170,09 | 671 | 68 | 55,88% | 1025,17 | |||||
VK 30.02 (M) | 6 | 462,79 | 437 | 67 | 40,30% | 645,16 | |||||
Konštrukta T-34/100 | 7 | 784,55 | 422 | 66 | 56,06% | 1136,05 | |||||
Wespe | 3 | 136,09 | 119 | 65 | 47,69% | 327,34 | |||||
LTP | 3 | 162,06 | 241 | 65 | 50,77% | 628,44 | |||||
Object 777 Version II | 9 | 1095,92 | 606 | 64 | 48,44% | 788,79 | |||||
O-Ho | 8 | 724,98 | 489 | 63 | 53,97% | 728,14 | |||||
SU-100M1 | 7 | 1028,95 | 558 | 62 | 51,61% | 1431,05 | |||||
Kanonenjagdpanzer 105 | 8 | 1082,10 | 476 | 62 | 43,55% | 925,81 | |||||
UDES 03 | 8 | 555,87 | 369 | 61 | 44,26% | 358,14 | |||||
Type 95 Heavy | 4 | 367,46 | 314 | 61 | 52,46% | 1359,76 | |||||
T-34-2G FT | 7 | 1020,08 | 571 | 61 | 39,34% | 1388,27 | |||||
Sherman III | 5 | 441,36 | 327 | 61 | 47,54% | 1183,48 | |||||
AMX 13 F3 AM | 6 | 488,88 | 323 | 59 | 47,46% | 577,40 | |||||
Ho-Ri 1 | 9 | 1382,03 | 618 | 59 | 55,93% | 1126,53 | |||||
Pz.Kpfw. III Ausf. E | 3 | 85,24 | 144 | 58 | 48,28% | 84,79 | |||||
KV-3 | 7 | 1018,34 | 682 | 58 | 53,45% | 1483,89 | |||||
Bishop | 5 | 384,67 | 245 | 58 | 46,55% | 711,94 | |||||
Object 257 | 9 | 1180,41 | 662 | 58 | 50,00% | 1058,57 | |||||
Pz.Kpfw. 35 (t) | 2 | 163,58 | 229 | 57 | 52,63% | 878,00 | |||||
DS PZInż | 5 | 834,86 | 518 | 57 | 56,14% | 2270,17 | |||||
B1 | 4 | 149,20 | 205 | 56 | 37,50% | 194,43 | |||||
S35 CA | 5 | 462,88 | 286 | 56 | 60,71% | 1035,05 | |||||
KV-1SA | 5 | 644,34 | 603 | 56 | 42,86% | 1390,02 | |||||
Type 3 Chi-Nu | 5 | 351,95 | 337 | 55 | 50,91% | 992,70 | |||||
SU-101 | 8 | 1231,22 | 623 | 55 | 63,64% | 1523,11 | |||||
T23E3 | 7 | 670,55 | 487 | 55 | 50,91% | 976,08 | |||||
M44 | 6 | 435,80 | 326 | 55 | 43,64% | 487,81 | |||||
AMX 50 Foch B | 10 | 1337,13 | 440 | 55 | 30,91% | 689,74 | |||||
IS-2-II | 8 | 809,18 | 526 | 55 | 32,73% | 635,54 | |||||
T-28 | 4 | 112,04 | 165 | 54 | 48,15% | 149,36 | |||||
Pz.Kpfw. II Ausf. G | 3 | 226,07 | 290 | 54 | 48,15% | 884,13 | |||||
P26/40 | 4 | 381,38 | 323 | 53 | 58,49% | 1144,75 | |||||
M4A3E8 Sherman | 6 | 469,00 | 508 | 53 | 58,49% | 839,52 | |||||
Type 95 Ji-Ro | 6 | 660,17 | 515 | 53 | 54,72% | 1035,55 | |||||
T-116 | 3 | 284,88 | 336 | 52 | 55,77% | 1247,21 | |||||
T49 | 9 | 619,82 | 458 | 51 | 58,82% | 843,14 | |||||
P.44 Pantera | 8 | 838,30 | 569 | 50 | 42,00% | 809,04 | |||||
M3 Lee | 4 | 194,56 | 186 | 50 | 44,00% | 505,29 | |||||
Pz.Kpfw. III Ausf. J | 4 | 58,04 | 154 | 50 | 42,00% | 17,16 | |||||
Grille 15 | 10 | 1550,96 | 550 | 50 | 48,00% | 921,36 | |||||
Großtraktor - Krupp | 3 | 290,66 | 425 | 50 | 66,00% | 1212,94 | |||||
Pz.Kpfw. IV Ausf. A | 3 | 207,88 | 229 | 49 | 48,98% | 590,60 | |||||
Jagdpanther | 7 | 919,65 | 435 | 48 | 62,50% | 1233,65 | |||||
Marder II | 3 | 260,10 | 231 | 48 | 50,00% | 732,75 | |||||
Churchill Gun Carrier | 6 | 474,73 | 365 | 48 | 56,25% | 873,00 | |||||
AT 7 | 7 | 816,07 | 628 | 46 | 54,35% | 1015,48 | |||||
ARL V39 | 6 | 603,78 | 531 | 46 | 58,70% | 1190,48 | |||||
AMR 35 | 2 | 187,11 | 276 | 46 | 56,52% | 843,39 | |||||
Vickers Medium Mk. II | 2 | 29,60 | 88 | 45 | 55,56% | 137,51 | |||||
Cruiser Mk. III | 3 | 179,51 | 218 | 45 | 51,11% | 764,61 | |||||
P.43 bis | 6 | 608,61 | 357 | 44 | 38,64% | 853,77 | |||||
G.W. Panther | 7 | 438,66 | 267 | 44 | 52,27% | 411,16 | |||||
WZ-120 | 9 | 886,67 | 417 | 43 | 41,86% | 653,20 | |||||
SDP 58 Kilana | 8 | 1024,77 | 475 | 43 | 46,51% | 846,64 | |||||
Strv m/42 | 5 | 479,14 | 363 | 42 | 57,14% | 1536,34 | |||||
Semovente M41 | 5 | 614,64 | 422 | 42 | 61,90% | 1471,22 | |||||
AMX 105 AM mle. 47 | 4 | 215,79 | 243 | 42 | 69,05% | 793,11 | |||||
Object 268 Version 4 | 10 | 1591,02 | 547 | 42 | 35,71% | 836,16 | |||||
O-I Experimental | 5 | 661,66 | 436 | 41 | 51,22% | 1483,98 | |||||
Pz.Kpfw. S35 739 (f) | 3 | 82,98 | 152 | 41 | 39,02% | 1,02 | |||||
Pz.Kpfw. B2 740 (f) | 4 | 572,37 | 754 | 41 | 58,54% | 1474,32 | |||||
T3 HMC | 2 | 43,53 | 77 | 40 | 30,00% | 0,00 | |||||
WZ-132A | 9 | 615,92 | 379 | 39 | 41,03% | 673,70 | |||||
SDP 60 Gonkiewicza | 9 | 1058,97 | 552 | 39 | 38,46% | 583,53 | |||||
Tiger 131 | 6 | 701,72 | 670 | 39 | 69,23% | 1302,51 | |||||
Conqueror | 9 | 931,42 | 627 | 38 | 47,37% | 690,41 | |||||
MTLS-1G14 | 3 | 332,95 | 353 | 38 | 47,37% | 1590,51 | |||||
Tortoise | 9 | 1398,87 | 891 | 38 | 63,16% | 1217,35 | |||||
Tetrarch | 2 | 193,63 | 255 | 38 | 55,26% | 1029,05 | |||||
AMX 40 | 4 | 94,73 | 152 | 37 | 43,24% | 175,15 | |||||
Pz.Kpfw. 38 (t) | 3 | 61,00 | 148 | 37 | 62,16% | 186,77 | |||||
BT-7 artillery | 3 | 270,68 | 311 | 37 | 40,54% | 871,32 | |||||
P.43 ter | 7 | 754,69 | 459 | 36 | 27,78% | 833,31 | |||||
T-70 | 3 | 219,06 | 265 | 36 | 58,33% | 892,85 | |||||
Somua SAu 40 | 4 | 352,77 | 268 | 35 | 57,14% | 1081,28 | |||||
Chi-To SP | 7 | 1008,94 | 692 | 34 | 61,76% | 1083,40 | |||||
FV4004 Conway | 9 | 1482,88 | 577 | 34 | 44,12% | 1185,39 | |||||
Type 3 Ho-Ni III | 5 | 656,94 | 345 | 33 | 63,64% | 1722,17 | |||||
Char de transition | 6 | 796,55 | 703 | 33 | 54,55% | 1395,74 | |||||
Vz. 44-1 | 7 | 739,47 | 536 | 32 | 62,50% | 887,98 | |||||
T-26G FT | 2 | 227,13 | 219 | 32 | 50,00% | 800,96 | |||||
Valentine AT | 4 | 172,84 | 187 | 31 | 54,84% | 389,25 | |||||
