| Nome del carro | M | Tipologia | Nazione | Livello | Danno medio | Esperienza media | Battaglie | Vittorie | WN8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SU-100 | 6 | 775,63 | 423 | 1129 | 54,65% | 1477,54 | |||||
| KV-1 | 5 | 586,82 | 412 | 907 | 52,70% | 1326,26 | |||||
| T37 | 6 | 445,48 | 406 | 896 | 50,11% | 1211,86 | |||||
| T-34-85 | 6 | 666,83 | 426 | 794 | 51,13% | 1370,44 | |||||
| SU-130PM | 8 | 1567,62 | 780 | 724 | 52,21% | 1733,13 | |||||
| KV-1S | 6 | 614,77 | 445 | 696 | 55,60% | 1218,08 | |||||
| AMX ELC bis | 5 | 336,10 | 360 | 680 | 55,15% | 1219,10 | |||||
| AMX 12 t | 6 | 441,17 | 397 | 677 | 52,58% | 1163,97 | |||||
| T-150 | 6 | 788,85 | 454 | 636 | 52,67% | 1409,13 | |||||
| Type 58 | 6 | 560,89 | 395 | 598 | 48,49% | 1054,28 | |||||
| Type 64 | 6 | 436,29 | 413 | 544 | 47,79% | 979,24 | |||||
| AMX 13 F3 AM | 6 | 673,13 | 395 | 506 | 47,23% | 1024,38 | |||||
| Cromwell | 6 | 669,64 | 477 | 478 | 56,69% | 1436,61 | |||||
| Pz.Kpfw. III/IV | 5 | 423,52 | 391 | 430 | 55,35% | 1233,81 | |||||
| Rhm.-Borsig Waffenträger | 8 | 1390,93 | 683 | 401 | 48,88% | 1404,19 | |||||
| M4A1 Sherman | 5 | 345,39 | 279 | 400 | 47,00% | 771,51 | |||||
| KV-2 | 6 | 723,89 | 458 | 400 | 52,75% | 1295,55 | |||||
| Škoda T 25 | 6 | 586,86 | 433 | 396 | 47,98% | 1079,42 | |||||
| Hummel | 6 | 768,26 | 494 | 375 | 54,40% | 1237,30 | |||||
| ISU-152K | 8 | 1314,70 | 680 | 362 | 45,86% | 1368,58 | |||||
| Dicker Max | 6 | 841,51 | 488 | 350 | 51,14% | 1586,41 | |||||
| GSOR 1008 | 8 | 1494,37 | 806 | 325 | 53,54% | 1686,01 | |||||
| Churchill I | 5 | 455,77 | 344 | 321 | 48,29% | 893,28 | |||||
| M44 | 6 | 738,50 | 490 | 317 | 52,68% | 1319,97 | |||||
| Strv S1 | 8 | 1291,66 | 668 | 299 | 49,50% | 1319,03 | |||||
| AMX AC mle. 48 | 8 | 1297,81 | 685 | 293 | 50,51% | 1401,90 | |||||
| ISU-152 | 8 | 1433,02 | 691 | 290 | 51,38% | 1482,67 | |||||
| Strv m/42-57 Alt A.2 | 6 | 778,47 | 498 | 287 | 50,52% | 1426,82 | |||||
| VK 30.01 (D) | 6 | 628,47 | 479 | 286 | 54,55% | 1268,17 | |||||
| M41 | 5 | 410,48 | 323 | 285 | 53,68% | 618,42 | |||||
| FV207 | 8 | 922,50 | 628 | 282 | 51,42% | 1012,90 | |||||
| Charioteer | 8 | 1298,62 | 671 | 281 | 45,91% | 1448,25 | |||||
| Lansen C | 8 | 1334,03 | 833 | 275 | 51,27% | 1723,36 | |||||
| M4A3E8 Fury | 6 | 605,16 | 484 | 274 | 51,46% | 1195,87 | |||||
| MT-25 | 6 | 343,73 | 396 | 270 | 51,11% | 925,89 | |||||
| Crusader 5.5-in. SP | 7 | 769,12 | 515 | 269 | 49,44% | 1154,54 | |||||
| Nashorn | 6 | 720,73 | 396 | 265 | 49,81% | 1206,62 | |||||
| StuG III Ausf. G | 5 | 499,30 | 361 | 264 | 52,65% | 1146,68 | |||||
| Ikv 65 Alt II | 6 | 663,68 | 426 | 263 | 55,51% | 1277,39 | |||||
| Pz.Sfl. IVc | 5 | 471,88 | 329 | 260 | 53,85% | 1062,60 | |||||
| VK 30.01 (H) | 5 | 396,14 | 271 | 255 | 39,22% | 747,37 | |||||
| Lorraine 155 mle. 51 | 8 | 937,39 | 605 | 255 | 43,14% | 881,38 | |||||
| StuG IV | 5 | 436,89 | 341 | 254 | 50,39% | 1085,46 | |||||
| IS | 7 | 974,62 | 540 | 252 | 55,95% | 1408,57 | |||||
| Jagdpanzer IV | 6 | 697,13 | 466 | 251 | 52,99% | 1346,60 | |||||
| G.W. Tiger (P) | 8 | 1188,35 | 684 | 248 | 52,42% | 1372,42 | |||||
| SU-8 | 6 | 705,09 | 454 | 245 | 46,53% | 990,78 | |||||
| IS-3 | 8 | 964,39 | 597 | 242 | 52,48% | 996,60 | |||||
| 59-16 | 6 | 421,63 | 436 | 241 | 52,70% | 1142,85 | |||||
| M18 Hellcat | 6 | 729,97 | 484 | 237 | 58,23% | 1407,40 | |||||
| Lorraine 40 t | 8 | 1303,54 | 728 | 237 | 51,05% | 1504,12 | |||||
| G.W. Panther | 7 | 959,11 | 631 | 236 | 51,69% | 1193,69 | |||||
| SU-152 | 7 | 872,25 | 461 | 233 | 45,49% | 1169,16 | |||||
| IS-2 | 7 | 836,10 | 458 | 233 | 52,79% | 1106,73 | |||||
| SU-14-2 | 8 | 1214,37 | 683 | 230 | 51,74% | 1276,79 | |||||
| SU-101 | 8 | 1173,37 | 674 | 226 | 47,35% | 1322,36 | |||||
| T-103 | 8 | 1276,30 | 736 | 226 | 50,44% | 1391,68 | |||||
| A-43 | 6 | 552,02 | 451 | 225 | 52,89% | 1046,35 | |||||
| ARL 44 | 6 | 711,78 | 465 | 224 | 51,34% | 1205,72 | |||||
| M40/M43 | 8 | 1151,69 | 673 | 222 | 51,35% | 1281,59 | |||||
| M4A3E2 Sherman Jumbo | 6 | 573,45 | 391 | 222 | 48,20% | 1095,79 | |||||
| Centurion Mk. 5/1 RAAC | 8 | 1067,56 | 813 | 218 | 52,29% | 1450,36 | |||||
| VK 30.01 (P) | 6 | 768,57 | 526 | 217 | 56,22% | 1527,71 | |||||
| TS-5 | 8 | 1343,72 | 848 | 214 | 59,35% | 1459,26 | |||||
| M36 Jackson | 6 | 790,10 | 490 | 209 | 56,94% | 1617,16 | |||||
| VK 28.01 | 6 | 391,71 | 431 | 208 | 50,48% | 1088,77 | |||||
| T29 | 7 | 1032,04 | 575 | 207 | 50,24% | 1278,25 | |||||
| O-I | 6 | 853,29 | 549 | 207 | 57,00% | 1553,95 | |||||
| Strv 74 | 6 | 661,71 | 461 | 206 | 53,88% | 1270,74 | |||||
| Grille | 5 | 498,88 | 348 | 205 | 56,10% | 1146,33 | |||||
| Churchill VII | 6 | 578,72 | 407 | 200 | 54,00% | 979,50 | |||||
| M4A1 Revalorisé | 8 | 1226,78 | 753 | 200 | 52,00% | 1621,32 | |||||
| WZ-111-1G FT | 8 | 1209,27 | 643 | 199 | 48,24% | 1232,04 | |||||
| Type T-34 | 5 | 337,67 | 260 | 198 | 42,42% | 738,44 | |||||
| Tiger II | 8 | 968,03 | 582 | 198 | 48,99% | 986,42 | |||||
| WZ-131G FT | 6 | 748,13 | 438 | 196 | 50,51% | 1369,63 | |||||
| STG Guard | 8 | 1233,58 | 714 | 196 | 49,49% | 1556,08 | |||||
| Type 5 Chi-Ri | 7 | 719,98 | 397 | 192 | 45,31% | 1012,11 | |||||
| BDR G1 B | 5 | 588,24 | 400 | 190 | 59,47% | 1288,22 | |||||
| VK 30.02 (M) | 6 | 674,66 | 507 | 190 | 53,16% | 1330,46 | |||||
| Tiger I | 7 | 776,19 | 410 | 189 | 46,03% | 908,05 | |||||
| STA-1 | 8 | 923,47 | 569 | 188 | 47,87% | 1084,97 | |||||
| Škoda T 27 | 8 | 1090,47 | 727 | 186 | 52,69% | 1300,99 | |||||
| Löwe | 8 | 1200,51 | 752 | 186 | 52,69% | 1360,56 | |||||
| T-44 | 8 | 1075,28 | 706 | 184 | 45,11% | 1390,94 | |||||
| WZ-131 | 7 | 528,07 | 445 | 177 | 36,72% | 883,05 | |||||
| Type 4 Chi-To | 6 | 510,51 | 337 | 176 | 48,86% | 877,01 | |||||
| FV304 | 6 | 588,45 | 309 | 175 | 50,86% | 1030,64 | |||||
| T-34 | 5 | 328,60 | 293 | 174 | 53,45% | 829,34 | |||||
| Ferdinand | 8 | 1317,53 | 705 | 174 | 50,00% | 1289,68 | |||||
| T-54 first prototype | 8 | 947,02 | 740 | 174 | 47,70% | 1136,33 | |||||
| Super Hellcat | 7 | 927,70 | 623 | 174 | 46,55% | 1331,52 | |||||
| S-51 | 7 | 922,80 | 609 | 172 | 54,07% | 1105,09 | |||||
| Bat.-Châtillon Bourrasque | 8 | 1208,30 | 812 | 170 | 55,29% | 1378,97 | |||||
| Type 3 Chi-Nu | 5 | 276,36 | 231 | 168 | 45,83% | 573,83 | |||||
| Sturer Emil | 7 | 863,13 | 493 | 164 | 50,00% | 1127,17 | |||||
| M12 | 7 | 902,25 | 631 | 163 | 49,69% | 1222,54 | |||||
| T-34-1 | 7 | 897,49 | 547 | 159 | 47,17% | 1479,63 | |||||
| T69 | 8 | 1040,08 | 706 | 159 | 49,06% | 1226,27 | |||||
| M41 Walker Bulldog | 8 | 419,64 | 436 | 158 | 43,67% | 532,47 | |||||
| ShPTK-TVP 100 | 8 | 1258,13 | 736 | 158 | 51,27% | 1302,83 | |||||
| E 75 TS | 8 | 1157,69 | 777 | 157 | 54,78% | 1308,60 | |||||
| Jagdpanther | 7 | 937,98 | 554 | 151 | 52,98% | 1299,78 | |||||
| SU-100M1 | 7 | 1018,91 | 610 | 150 | 56,00% | 1530,92 | |||||
| VK 36.01 (H) | 6 | 621,89 | 440 | 148 | 57,43% | 1075,68 | |||||
| T26E4 SuperPershing | 8 | 1086,55 | 799 | 148 | 51,35% | 1333,01 | |||||
| SU-85 | 5 | 441,90 | 277 | 147 | 51,02% | 1022,83 | |||||
| O-I Experimental | 5 | 651,03 | 394 | 146 | 56,85% | 1326,13 | |||||
| T28 Concept | 7 | 1000,35 | 653 | 145 | 52,41% | 1462,31 | |||||
| Progetto C50 mod. 66 | 9 | 1424,94 | 782 | 142 | 50,70% | 1238,42 | |||||
| Lorraine 155 mle. 50 | 7 | 868,15 | 625 | 142 | 55,63% | 1149,85 | |||||
| Indien-Panzer | 8 | 936,43 | 641 | 141 | 45,39% | 1065,12 | |||||
| O-Ho | 8 | 859,79 | 662 | 140 | 52,14% | 838,63 | |||||
| Jagdpanther II | 8 | 1157,33 | 671 | 140 | 58,57% | 1176,04 | |||||
| UDES 03 | 8 | 1226,23 | 619 | 138 | 47,83% | 1280,72 | |||||
| Bishop | 5 | 360,17 | 239 | 137 | 47,45% | 718,31 | |||||
| Object 703 Version II | 8 | 1459,57 | 868 | 136 | 47,79% | 1601,23 | |||||
| T71 DA | 7 | 704,45 | 515 | 134 | 46,27% | 1385,00 | |||||
| M24 Chaffee | 5 | 184,22 | 255 | 133 | 45,86% | 409,43 | |||||
| Tiger (P) | 7 | 786,77 | 538 | 130 | 52,31% | 959,95 | |||||
| P.43 | 5 | 390,51 | 346 | 129 | 46,51% | 968,89 | |||||
| T49 | 9 | 633,60 | 625 | 129 | 48,84% | 775,54 | |||||
| Caernarvon Action X | 8 | 1129,47 | 762 | 129 | 48,06% | 1264,94 | |||||
| Škoda T 24 | 5 | 384,80 | 289 | 128 | 42,97% | 986,29 | |||||
| Ikv 90 Typ B | 7 | 791,03 | 520 | 127 | 53,54% | 1114,41 | |||||
| IS-6 B | 8 | 1147,37 | 790 | 127 | 57,48% | 1282,65 | |||||
| 110 | 8 | 782,84 | 571 | 125 | 54,40% | 826,10 | |||||
| AMX 13 75 | 7 | 652,40 | 498 | 122 | 48,36% | 1339,27 | |||||
| M53/M55 | 9 | 978,52 | 609 | 122 | 45,08% | 768,03 | |||||
| Rheinmetall Skorpion | 8 | 1201,54 | 637 | 122 | 44,26% | 1054,02 | |||||
| T77 | 8 | 1155,78 | 696 | 120 | 49,17% | 1162,84 | |||||
| T30 | 9 | 1706,22 | 741 | 119 | 47,06% | 1386,14 | |||||
| UDES 14 Alt 5 | 8 | 1101,97 | 679 | 119 | 47,06% | 1354,05 | |||||
| VK 16.02 Leopard | 5 | 280,76 | 276 | 119 | 49,58% | 908,75 | |||||
| Char Futur 4 | 9 | 1718,45 | 840 | 118 | 56,78% | 1587,69 | |||||
| GSOR 1010 FB | 8 | 1208,73 | 746 | 118 | 55,93% | 1525,54 | |||||
| T-34-2G FT | 7 | 902,44 | 602 | 116 | 53,45% | 1270,52 | |||||
| CS-52 LIS | 8 | 1191,65 | 744 | 116 | 50,00% | 1320,00 | |||||
| Crusader | 6 | 334,16 | 282 | 115 | 53,04% | 969,55 | |||||
| UDES 16 | 9 | 1336,72 | 771 | 114 | 53,51% | 1290,56 | |||||
| Ikv 103 | 5 | 364,90 | 271 | 112 | 42,86% | 804,28 | |||||
| VK 168.01 (P) | 8 | 1096,33 | 683 | 112 | 44,64% | 1201,26 | |||||
| Strv m/42 | 5 | 452,46 | 331 | 111 | 52,25% | 1266,95 | |||||
| Pz.Sfl. IVb | 4 | 346,27 | 297 | 110 | 57,27% | 1223,43 | |||||
| Emil I | 8 | 1286,04 | 712 | 109 | 41,28% | 1345,21 | |||||
| O-Ni | 7 | 839,44 | 585 | 108 | 55,56% | 1021,67 | |||||
| Leopard Prototyp A | 9 | 1391,56 | 731 | 108 | 45,37% | 1237,99 | |||||
| WZ-132 | 8 | 455,66 | 540 | 107 | 44,86% | 564,51 | |||||
| CS-53 | 8 | 977,72 | 678 | 107 | 51,40% | 1253,08 | |||||
| Black Prince | 7 | 783,98 | 504 | 104 | 53,85% | 993,69 | |||||
| Semovente M43 Bassotto | 6 | 650,70 | 519 | 102 | 53,92% | 1003,41 | |||||
| FV4004 Conway | 9 | 1529,10 | 710 | 102 | 53,92% | 1367,48 | |||||
| Strv 103-0 | 9 | 1355,27 | 663 | 101 | 50,50% | 1213,32 | |||||
| M37 | 4 | 284,15 | 244 | 100 | 52,00% | 936,93 | |||||
| T25 AT | 7 | 915,32 | 614 | 99 | 54,55% | 1326,34 | |||||
| Waffenträger auf Pz. IV | 9 | 1490,63 | 606 | 99 | 39,39% | 1065,39 | |||||
| Bat.-Châtillon 12 t | 8 | 439,49 | 567 | 99 | 48,48% | 594,52 | |||||
| Kanonenjagdpanzer 105 | 8 | 976,31 | 546 | 99 | 36,36% | 726,62 | |||||
| Type 5 Ke-Ho | 4 | 207,47 | 206 | 98 | 42,86% | 501,10 | |||||
| Ho-Ri 2 | 8 | 994,60 | 636 | 98 | 46,94% | 980,09 | |||||
| T67 | 5 | 421,36 | 295 | 98 | 44,90% | 920,47 | |||||
| T28 Prototype | 8 | 1125,01 | 662 | 98 | 45,92% | 1102,09 | |||||
| Type 61 | 9 | 1386,97 | 694 | 96 | 40,63% | 1198,21 | |||||
| Hotchkiss EBR | 7 | 426,56 | 584 | 96 | 54,17% | 830,76 | |||||
| VK 100.01 (P) | 8 | 1190,04 | 769 | 96 | 53,13% | 1340,08 | |||||
| KV-3 | 7 | 901,07 | 599 | 95 | 49,47% | 1124,90 | |||||
| T25/2 | 7 | 913,71 | 640 | 95 | 60,00% | 1348,13 | |||||
| M46 Patton | 9 | 1062,34 | 669 | 93 | 44,09% | 818,30 | |||||
| M5A1 Stuart | 4 | 113,41 | 206 | 92 | 40,22% | 128,62 | |||||
| G.W. Tiger | 9 | 1122,54 | 658 | 92 | 46,74% | 958,63 | |||||
| FV3805 | 9 | 946,75 | 650 | 92 | 56,52% | 848,79 | |||||
| Krupp-Steyr Waffenträger | 7 | 972,34 | 645 | 92 | 59,78% | 1405,64 | |||||
| Panther | 7 | 771,49 | 532 | 91 | 43,96% | 1123,29 | |||||
| 53TP Markowskiego | 8 | 1318,87 | 760 | 91 | 49,45% | 1458,79 | |||||
| T28 | 8 | 1061,30 | 684 | 91 | 47,25% | 972,27 | |||||
| LTG | 7 | 529,68 | 578 | 90 | 53,33% | 1033,86 | |||||
| SMV CC-67 | 8 | 848,66 | 622 | 89 | 46,07% | 727,83 | |||||
| T-43 | 7 | 762,47 | 576 | 89 | 52,81% | 1214,67 | |||||
| Spähpanzer SP I C | 7 | 413,65 | 498 | 89 | 55,06% | 695,77 | |||||
| IS-2-II | 8 | 1163,63 | 711 | 89 | 48,31% | 1267,86 | |||||
| Charioteer Nomad | 8 | 1321,06 | 730 | 89 | 49,44% | 1341,53 | |||||
| E 75 | 9 | 1404,66 | 865 | 88 | 63,64% | 1444,85 | |||||
| Pudel | 6 | 671,09 | 527 | 87 | 45,98% | 1123,92 | |||||
| T20 | 7 | 782,10 | 539 | 87 | 48,28% | 1210,40 | |||||
| Challenger | 7 | 1076,74 | 693 | 87 | 51,72% | 1547,29 | |||||
| ASTRON Rex 105 mm | 8 | 1247,03 | 771 | 87 | 51,72% | 1322,76 | |||||
| VK 30.02 (D) | 7 | 873,06 | 637 | 86 | 54,65% | 1437,50 | |||||
| AMX M4 mle. 45 | 7 | 899,03 | 602 | 86 | 53,49% | 1146,98 | |||||
| LT-432 | 8 | 616,87 | 682 | 85 | 52,94% | 1103,86 | |||||
| Prototipo Standard B | 9 | 920,52 | 677 | 84 | 55,95% | 742,45 | |||||
| M26 Pershing | 8 | 878,30 | 625 | 84 | 46,43% | 979,34 | |||||
| Panhard AMD 178B | 6 | 283,23 | 402 | 84 | 41,67% | 551,99 | |||||
| Panhard AML Lynx 6x6 | 8 | 274,37 | 542 | 84 | 55,95% | 352,80 | |||||
| 40TP Habicha | 6 | 717,83 | 495 | 83 | 53,01% | 1396,02 | |||||
| Panther II | 8 | 1072,37 | 711 | 83 | 50,60% | 1457,35 | |||||
| A-44 | 7 | 659,58 | 477 | 83 | 50,60% | 972,93 | |||||
| IS-M | 8 | 1286,23 | 773 | 83 | 49,40% | 1490,99 | |||||
| KV-122 | 7 | 939,05 | 650 | 83 | 54,22% | 1256,50 | |||||
| Leo | 7 | 748,34 | 574 | 82 | 60,98% | 1160,74 | |||||
| P.44 Pantera | 8 | 1089,84 | 730 | 82 | 56,10% | 1370,01 | |||||
| T1 Heavy | 5 | 502,06 | 562 | 81 | 69,14% | 1166,36 | |||||
| Comet | 7 | 732,20 | 605 | 81 | 58,02% | 1266,78 | |||||
| BT-7 artillery | 3 | 119,52 | 182 | 81 | 44,44% | 233,18 | |||||
| SU-85B | 4 | 350,33 | 249 | 80 | 55,00% | 912,30 | |||||
| Bat.-Châtillon 155 55 | 9 | 1073,59 | 709 | 80 | 52,50% | 1023,02 | |||||
| Pz.Kpfw. T 25 | 5 | 497,43 | 338 | 80 | 47,50% | 1323,40 | |||||
| Durchbruchswagen 2 | 4 | 140,46 | 190 | 79 | 46,84% | 205,45 | |||||
| Škoda T 50 | 9 | 1382,15 | 762 | 78 | 52,56% | 1238,10 | |||||
| 212A | 9 | 1182,37 | 671 | 78 | 50,00% | 993,01 | |||||
| SU-14-1 | 7 | 768,10 | 586 | 78 | 57,69% | 1017,09 | |||||
| Konštrukta T-34/100 | 7 | 844,96 | 588 | 77 | 51,95% | 1279,32 | |||||
| T-54 | 9 | 910,47 | 697 | 76 | 51,32% | 803,75 | |||||
| Birch Gun | 4 | 214,36 | 187 | 76 | 47,37% | 679,68 | |||||
| P26/40 | 4 | 237,83 | 218 | 75 | 53,33% | 537,64 | |||||
| P.43 bis | 6 | 791,04 | 590 | 75 | 65,33% | 1823,93 | |||||
| StuG III Ausf. B | 4 | 314,89 | 315 | 75 | 49,33% | 763,04 | |||||
| T32 | 8 | 1154,51 | 732 | 74 | 43,24% | 1197,75 | |||||
| Heavy Tank No. VI | 6 | 885,93 | 628 | 73 | 52,05% | 1545,48 | |||||
| Matilda | 4 | 216,53 | 236 | 72 | 44,44% | 406,46 | |||||
| AMX 50 100 | 8 | 1072,35 | 690 | 71 | 54,93% | 1108,74 | |||||
| LTTB | 8 | 439,82 | 587 | 71 | 42,25% | 574,73 | |||||
| KV-4 | 8 | 998,31 | 690 | 70 | 48,57% | 1106,14 | |||||
| Progetto M35 mod. 46 | 8 | 1240,67 | 803 | 70 | 52,86% | 1390,93 | |||||
| AMX M4 mle. 49 Liberté | 8 | 901,53 | 729 | 70 | 47,14% | 913,98 | |||||
| WZ-120 | 9 | 1133,20 | 669 | 69 | 42,03% | 896,95 | |||||
| T-50 | 5 | 147,75 | 208 | 69 | 43,48% | 261,77 | |||||
| T-10 | 9 | 1141,39 | 619 | 69 | 34,78% | 769,50 | |||||
| Object 416 | 8 | 996,16 | 734 | 69 | 57,97% | 1330,67 | |||||
| T-50-2 | 6 | 385,72 | 592 | 69 | 47,83% | 992,96 | |||||
| T-34-3 | 8 | 1352,58 | 866 | 69 | 56,52% | 1695,13 | |||||
| 45TP Habicha | 7 | 980,00 | 718 | 68 | 52,94% | 1357,69 | |||||
| Jagdtiger | 9 | 1607,94 | 754 | 68 | 52,94% | 1307,01 | |||||
| Pz.Kpfw. IV Ausf. H | 5 | 360,54 | 331 | 68 | 55,88% | 932,75 | |||||
| FSV Scheme A | 7 | 792,97 | 681 | 68 | 52,94% | 1173,22 | |||||
| Object 263 | 9 | 1399,44 | 691 | 68 | 50,00% | 1114,33 | |||||
| AMX 40 | 4 | 122,15 | 207 | 67 | 55,22% | 408,37 | |||||
| Progetto CC55 mod. 54 | 8 | 1120,43 | 779 | 67 | 53,73% | 1213,57 | |||||
| M5 Stuart | 4 | 129,34 | 228 | 67 | 43,28% | 254,13 | |||||
| Bat.-Châtillon 25 t AP | 9 | 1100,16 | 722 | 67 | 49,25% | 1010,10 | |||||
| VK 45.02 (P) Ausf. A | 8 | 1056,13 | 691 | 67 | 46,27% | 1068,62 | |||||
| M3 Lee | 4 | 165,94 | 230 | 66 | 46,97% | 424,13 | |||||
| SU-122A | 5 | 406,56 | 332 | 66 | 60,61% | 920,80 | |||||
| AE Phase I | 9 | 1629,62 | 819 | 66 | 50,00% | 1524,02 | |||||
| AMX 65 t | 8 | 786,05 | 593 | 65 | 44,62% | 726,77 | |||||
| 122 TM | 8 | 1002,86 | 696 | 65 | 52,31% | 945,89 | |||||
| LHMTV | 8 | 340,25 | 502 | 64 | 43,75% | 353,17 | |||||
| T-28 | 4 | 187,35 | 212 | 63 | 50,79% | 443,07 | |||||
| AMX 50 120 | 9 | 1220,86 | 657 | 63 | 44,44% | 1025,87 | |||||
| Centurion Mk. I | 8 | 944,71 | 705 | 63 | 49,21% | 1221,17 | |||||
| IS-2 shielded | 7 | 1305,25 | 842 | 63 | 60,32% | 1928,98 | |||||
| M8A1 | 4 | 256,24 | 229 | 62 | 46,77% | 524,13 | |||||
| B1 | 4 | 182,51 | 208 | 61 | 49,18% | 410,00 | |||||
| T-34-2 | 8 | 959,46 | 736 | 61 | 62,30% | 1326,72 | |||||
| SDP 60 Gonkiewicza | 9 | 1113,38 | 623 | 61 | 40,98% | 706,55 | |||||
| 60G FT | 5 | 491,43 | 416 | 61 | 50,82% | 1117,96 | |||||
| Object 704 | 9 | 1632,34 | 704 | 61 | 52,46% | 1269,81 | |||||
| AT 15 | 8 | 1205,72 | 686 | 61 | 44,26% | 1125,56 | |||||
| Pz.Kpfw. III Ausf. E | 3 | 62,43 | 196 | 60 | 36,67% | 1,26 | |||||
| SDP 58 Kilana | 8 | 1336,53 | 749 | 60 | 53,33% | 1499,65 | |||||
| ARL V39 | 6 | 675,62 | 543 | 60 | 56,67% | 1336,12 | |||||
| S35 CA | 5 | 486,86 | 307 | 59 | 45,76% | 946,29 | |||||
| TVP VTU Koncept | 8 | 894,24 | 662 | 58 | 48,28% | 1100,96 | |||||
| BZ-58 | 7 | 923,03 | 738 | 58 | 56,90% | 1153,39 | |||||
| ST vz. 39 | 4 | 352,67 | 319 | 57 | 49,12% | 1197,97 | |||||
| CS-59 | 9 | 1117,79 | 651 | 57 | 40,35% | 836,99 | |||||
| KV-85 | 6 | 693,33 | 487 | 55 | 43,64% | 1073,44 | |||||
| Pz.Kpfw. III Ausf. J | 4 | 177,42 | 225 | 55 | 43,64% | 347,47 | |||||
| Kunze Panzer | 9 | 1463,58 | 712 | 55 | 40,00% | 1253,60 | |||||
| Chieftain/T95 | 8 | 1002,26 | 695 | 54 | 42,59% | 1186,71 | |||||
| GSOR 1006 Scheme 7 | 9 | 1068,06 | 717 | 54 | 57,41% | 910,49 | |||||
| Marder II | 3 | 235,17 | 244 | 53 | 50,94% | 634,57 | |||||
| SU-100Y | 6 | 930,36 | 645 | 53 | 60,38% | 1829,47 | |||||
| M3 Stuart | 3 | 110,29 | 206 | 52 | 44,23% | 247,66 | |||||
| Covenanter | 5 | 207,10 | 238 | 52 | 44,23% | 518,30 | |||||
| Object 430 Version II | 9 | 1039,10 | 724 | 52 | 57,69% | 946,61 | |||||
| Sav m/43 | 4 | 222,04 | 197 | 51 | 41,18% | 442,08 | |||||
| AMX 13 90 | 9 | 380,78 | 453 | 51 | 31,37% | 237,05 | |||||
| AMX AC mle. 46 | 7 | 944,67 | 655 | 51 | 62,75% | 1608,80 | |||||
| M10 Wolverine | 5 | 511,96 | 544 | 50 | 68,00% | 1271,78 | |||||
| GSR 3301 Setter | 7 | 368,86 | 549 | 50 | 54,00% | 734,34 | |||||
| Lago | 4 | 248,14 | 248 | 49 | 44,90% | 636,51 | |||||
| Type 95 Heavy | 4 | 335,80 | 304 | 49 | 48,98% | 1216,64 | |||||
| E 50 | 9 | 1408,98 | 713 | 49 | 42,86% | 1258,26 | |||||
| FV601 Saladin | 8 | 1048,43 | 770 | 49 | 57,14% | 1367,81 | |||||
| KV-220-2 | 5 | 583,14 | 492 | 49 | 42,86% | 974,38 | |||||
| Bretagne Panther | 6 | 869,37 | 763 | 49 | 61,22% | 1798,43 | |||||
| 105 leFH18B2 | 5 | 636,54 | 439 | 48 | 45,83% | 1336,21 | |||||
| 25TP KSUST II | 5 | 467,02 | 371 | 48 | 54,17% | 1258,75 | |||||
| Jagdtiger Prototype | 8 | 1354,42 | 771 | 48 | 52,08% | 1317,15 | |||||
| T-28E with F-30 | 4 | 324,79 | 313 | 48 | 56,25% | 752,01 | |||||
| CS-44 | 7 | 889,49 | 678 | 47 | 61,70% | 1310,39 | |||||
| T95 | 9 | 1402,15 | 745 | 47 | 48,94% | 1014,18 | |||||
| Type 57 | 8 | 1195,64 | 717 | 47 | 46,81% | 1125,48 | |||||
| M2 Light | 2 | 93,70 | 236 | 46 | 43,48% | 172,89 | |||||
| P.43 ter | 7 | 836,00 | 704 | 46 | 58,70% | 1436,76 | |||||
| Vz. 64 Blesk | 8 | 513,33 | 552 | 46 | 50,00% | 695,34 | |||||
| K-91-PT | 9 | 1692,85 | 787 | 46 | 47,83% | 1516,41 | |||||
| Sherman VC Firefly | 6 | 760,89 | 639 | 46 | 54,35% | 1307,87 | |||||
| Turán III prototípus | 5 | 495,15 | 420 | 46 | 50,00% | 1171,79 | |||||
| Type 95 Ha-Go | 2 | 132,00 | 237 | 45 | 44,44% | 452,76 | |||||
| 50TP Tyszkiewicza | 9 | 1089,89 | 683 | 45 | 42,22% | 689,41 | |||||
| Pz.Kpfw. 38 (t) n.A. | 4 | 215,56 | 284 | 45 | 44,44% | 627,45 | |||||
| Jagdpanzer 38(t) Hetzer | 4 | 308,30 | 312 | 44 | 47,73% | 707,44 | |||||
| Marder 38T | 4 | 462,75 | 434 | 44 | 65,91% | 1574,17 | |||||
| T-46 | 3 | 122,21 | 261 | 43 | 51,16% | 368,06 | |||||
| Caernarvon | 8 | 1013,30 | 666 | 43 | 53,49% | 1054,98 | |||||
| Type 4 Ju-To | 7 | 943,95 | 626 | 43 | 44,19% | 1029,29 | |||||
| Škoda T 17 | 7 | 576,67 | 626 | 42 | 42,86% | 1117,52 | |||||
| Centurion Mk. 7/1 | 9 | 1525,86 | 844 | 42 | 50,00% | 1578,73 | |||||
| M4 Improved | 5 | 339,62 | 384 | 42 | 54,76% | 814,74 | |||||
| AMX 30 1er prototype | 9 | 1051,05 | 588 | 42 | 35,71% | 776,73 | |||||
